BO | Pos. | Player | Bats |
---|---|---|---|
1 | SS | David Feddersen | Right |
2 | CF | Nate van Schaik | Left |
3 | P | Bobby Flynn | Right |
4 | 1B | Eddy de Leon Contreras | |
5 | 3B | Aaron Hestand | Left |
6 | C | Niclas Stepniak | Left |
7 | 2B | Chris Urtz | Left |
8 | RF | Varun Rajendra | Left |
9 | LF | Adam Krüger | Left |
10 | --- | Matt Oldham | Left |
11 | 1B | X - Uli Käsewieter | Left |
Field: Allershausen
Result: Loss 7-9