Diamond State Base Ball Club

Delaware City, DE

Join Team

Season: 2018

Season Schedule Hot & Cold Records & Streaks

TeamRunsHitsErrors
Diamond State Base Ball Club 11 15 0
Keystone BBC 4 0 0

Game Notes

No game notes

Diamond State Base Ball Club vs. Keystone BBC

Saturday, 10/6/2018 @ 12:00 AM

Field: Colvert Park
Result: Win 11-4

BO Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
1 Black Bart 1 4 4 2 1 1 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.750 0 1
2 Boots 1 4 4 1 0 0 1 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.750 0 1
3 Hawthorne 1 3 3 2 1 1 0 0 0 0 0 0 0 3 3 1.000 0.667 0.667 1.000 0 2
4 Cap 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 1
5 Steady 1 3 3 3 3 0 0 0 0 0 0 0 0 3 3 1.000 1.000 1.000 1.000 0 3
6 Anchor 1 3 3 2 2 0 0 0 0 0 0 0 0 2 2 1.000 0.667 0.667 0.667 0 1
7 Pick 1 3 3 2 2 0 0 0 0 0 0 0 0 3 3 1.000 0.667 0.667 0.667 0 1
8 Swampy Kabacinski 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 1
9 Ring 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 0
TOTAL: 29 29 15 12 2 1 0 0 0 0 0 0 15 15 1.000 0.517 0.517 0.655 0 11
Player GP A PO E
Black Bart 1 0 0 0
Boots 1 0 0 0
Hawthorne 1 0 0 0
Cap 1 0 0 0
Steady 1 0 0 0
Anchor 1 0 0 0
Pick 1 0 0 0
Swampy Kabacinski 1 0 0 0
Ring 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000