Diamond State Base Ball Club

Delaware City, DE

Join Team

Season: 2019

Season Schedule Hot & Cold Records & Streaks

TeamRunsHitsErrors
Diamond State Base Ball Club 18 31 0
Brandywine BBC 7 0 0

Game Notes

No game notes

Diamond State Base Ball Club vs. Brandywine BBC

Sunday, 4/14/2019 @ 1:00 PM

Field: Walker Reservation
Result: Win 18-7

BO Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
1 Frank Brevoort IV 1 5 5 3 3 0 0 0 0 0 0 0 0 4 4 1.000 0.600 0.600 0.600 0 2
2 Boots 1 5 5 4 3 1 0 0 0 0 0 0 0 2 2 1.000 0.800 0.800 1.000 0 3
3 Hawthorne 1 5 5 3 3 0 0 0 0 0 0 0 0 3 3 1.000 0.600 0.600 0.600 0 3
4 Black Bart 1 5 5 3 3 0 0 0 0 0 0 0 0 5 5 1.000 0.600 0.600 0.600 0 2
5 Steady 1 4 4 3 3 0 0 0 0 0 0 0 0 2 2 1.000 0.750 0.750 0.750 0 1
6 Anchor 1 5 5 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.400 0.400 0.400 0 0
7 Memphis 1 4 4 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.500 0 1
8 Triple B 1 5 5 3 2 1 0 0 0 0 0 0 0 2 2 1.000 0.600 0.600 0.800 0 2
9 The Bull 1 5 5 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.600 0 1
10 Lobo 1 4 4 2 2 0 0 0 0 0 0 0 0 2 2 1.000 0.500 0.500 0.500 0 2
11 Lightning 1 4 4 2 2 0 0 0 0 0 0 0 0 3 3 1.000 0.500 0.500 0.500 0 1
12 Swampy Kabacinski 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
13 Thunder 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
TOTAL: 53 53 31 28 3 0 0 0 0 0 0 0 25 25 1.000 0.585 0.585 0.642 0 18
Player GP A PO E
Frank Brevoort IV 1 0 0 0
Boots 1 0 0 0
Hawthorne 1 0 0 0
Black Bart 1 0 0 0
Steady 1 0 0 0
Anchor 1 0 0 0
Memphis 1 0 0 0
Triple B 1 0 0 0
The Bull 1 0 0 0
Lobo 1 0 0 0
Lightning 1 0 0 0
Swampy Kabacinski 1 0 0 0
Thunder 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000