Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Monster 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Swampy Kabacinski 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
Thunder 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Water Boy 1 4 4 1 0 1 0 0 0 0 0 0 0 1 1 1.000 0.250 0.250 0.500 0 1
Lightning 1 3 3 3 1 2 0 0 0 0 0 0 0 2 2 1.000 1.000 1.000 1.667 0 2
Hawthorne 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Black Bart 1 3 3 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.667 0.667 0.667 0 1
Boots 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Buzz 1 3 3 3 3 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 1
Hands 1 3 3 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.333 0 1
Anchor 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 1
TOTAL: 34 34 18 15 3 0 0 0 0 0 1 0 5 5 1.000 0.529 0.529 0.618 0 10
Player GP A PO E
Monster 1 0 0 0
Swampy Kabacinski 1 0 0 0
Thunder 1 0 0 0
Water Boy 1 0 0 0
Lightning 1 0 0 0
Hawthorne 1 0 0 0
Black Bart 1 0 0 0
Boots 1 0 0 0
Buzz 1 0 0 0
Hands 1 0 0 0
Anchor 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000