Season: Spring 2013

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Rickey Earles Jr. 16 52 39 14 14 0 0 0 0 0 13 5 0 0 0 N/A 0.359 0.519 0.359 13 10
Levi Washburn 13 33 29 16 13 1 2 0 0 0 4 2 0 0 0 N/A 0.552 0.606 0.724 18 9
Robert Stone 13 43 37 21 21 0 0 0 0 0 6 0 0 0 0 N/A 0.568 0.628 0.568 4 17
Steve Jackson 10 26 20 9 8 1 0 0 0 0 6 0 0 0 0 N/A 0.450 0.577 0.500 2 7
Tyler Pender 13 37 33 11 9 2 0 0 0 0 4 0 0 0 0 N/A 0.333 0.405 0.394 6 12
Kyran Lacy 16 56 49 25 18 4 2 1 1 0 6 0 0 0 0 N/A 0.510 0.554 0.735 16 13
Gary Jackson 16 58 53 27 25 2 0 0 0 0 5 0 0 0 0 N/A 0.509 0.552 0.547 13 20
Ben Riley 16 58 55 27 14 7 1 5 0 0 3 0 0 0 0 N/A 0.491 0.517 0.927 26 21
Barry Farias 14 55 52 29 27 1 1 0 0 0 3 0 0 0 0 N/A 0.558 0.582 0.615 15 17
Bob warner 15 55 53 25 18 4 0 3 2 0 0 0 0 0 0 N/A 0.472 0.455 0.717 22 19
Bobby Collier 15 58 55 32 19 3 2 8 1 0 2 0 0 0 0 N/A 0.582 0.586 1.145 32 25
Clayton Chamberlain 12 37 33 9 5 2 2 0 0 0 4 1 0 0 0 N/A 0.273 0.351 0.455 10 6
Alfredo Fonseca 16 53 50 28 24 2 0 2 1 0 2 0 0 0 0 N/A 0.560 0.566 0.720 22 20
TOTAL: 621 558 273 215 29 10 19 5 0 58 8 0 0 0 0.000 0.489 0.533 0.679 199 196
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000