Season: Spring 2014

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Rickey Earles Jr. 14 42 28 17 14 2 1 0 2 0 12 0 0 0 0 N/A 0.607 0.690 0.750 9 16
Mike Rossik 14 48 46 24 22 2 0 0 0 0 2 0 0 0 0 N/A 0.522 0.542 0.565 10 17
Robert Stone 12 41 40 22 20 1 0 1 1 0 0 0 0 0 0 N/A 0.550 0.537 0.650 14 11
Shane Jones 14 48 41 20 13 4 0 3 0 0 7 1 0 0 0 N/A 0.488 0.563 0.805 19 20
Tyler Pender 14 38 35 18 15 1 0 2 1 0 2 0 0 0 0 N/A 0.514 0.526 0.714 14 8
Steve Jackson 7 13 12 3 3 0 0 0 0 0 1 0 0 0 0 N/A 0.250 0.308 0.250 2 2
Levi Washburn 11 30 28 19 16 2 1 0 1 0 1 0 0 0 0 N/A 0.679 0.667 0.821 10 13
Kyran Lacy 14 51 49 35 22 9 0 4 0 0 2 1 0 0 0 N/A 0.714 0.725 1.143 32 19
Ben Riley 14 50 47 21 12 4 1 4 0 0 3 0 0 0 0 N/A 0.447 0.480 0.830 17 15
Barry Farias 14 47 41 24 20 4 0 0 4 0 2 0 0 0 0 N/A 0.585 0.553 0.683 17 13
Clayton Chamberlain 9 22 20 9 7 1 1 0 1 0 1 0 0 0 0 N/A 0.450 0.455 0.600 5 8
Gary Jackson 14 48 46 32 22 5 4 1 1 0 1 0 0 0 0 N/A 0.696 0.688 1.043 19 24
Jeff Gressley 14 49 46 29 15 9 3 2 1 0 2 0 0 0 0 N/A 0.630 0.633 1.087 18 22
Alfredo Fonseca 12 38 34 15 11 1 1 2 0 0 4 0 0 0 0 N/A 0.441 0.500 0.706 14 15
TOTAL: 565 513 288 212 45 12 19 12 0 40 2 0 0 0 0.000 0.561 0.581 0.807 200 203
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000