Usual Suspects

Virginia Beach, VA

Join Team

Season: Post Season Spring 2012

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Gary Jackson 5 20 20 10 7 2 1 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.700 4 9
Ben Riley 5 19 19 11 5 4 0 2 0 0 0 0 0 0 0 N/A 0.579 0.579 1.105 7 8
Bob warner 5 19 19 10 4 2 0 4 0 0 0 0 0 0 0 N/A 0.526 0.526 1.263 10 8
Mike Rossik 5 19 19 6 4 2 0 0 0 0 0 0 0 0 0 N/A 0.316 0.316 0.421 4 7
Unknown Player 4 9 9 6 3 2 1 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.111 3 7
Kyran Lacy 5 18 17 9 4 4 0 1 0 0 1 0 0 0 0 N/A 0.529 0.556 0.941 4 6
Robert Stone 5 20 20 14 10 3 1 0 0 0 0 0 0 0 0 N/A 0.700 0.700 0.950 7 5
Rickey Earles Jr. 4 11 10 5 4 1 0 0 0 0 1 0 0 0 0 N/A 0.500 0.545 0.600 3 4
Barry Farias 5 20 20 8 6 2 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.500 3 4
Robert pender 4 12 12 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.417 0.417 0.500 2 3
Alfredo Fonseca 4 11 11 6 3 2 1 0 0 0 0 0 0 0 0 N/A 0.545 0.545 0.909 5 3
Steve Jackson 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 1
Levi Washburn 4 11 11 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.182 0.182 0.273 1 1
Clayton Chamberlain 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 1 1
Tyler Pender 5 12 12 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.417 0.417 0.500 2 1
TOTAL: 208 206 99 61 27 4 7 0 0 2 0 0 0 0 0.000 0.481 0.486 0.752 56 68
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000