Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Scot Sampson 2 6 3 0 0 0 0 0 0 0 3 3 0 0 0 N/A 0.000 0.500 0.000 0 2
Philipp Hofrichter 2 3 1 0 0 0 0 0 0 0 0 0 2 0 0 N/A 0.000 0.667 0.000 1 0
Sebastian Huber 21 63 50 16 10 5 0 1 0 0 12 22 1 22 22 1.000 0.320 0.460 0.480 15 13
Simon Hofrichter 8 13 13 4 4 0 0 0 0 0 0 4 0 1 1 1.000 0.308 0.308 0.308 3 2
Tom Csabala 24 66 44 8 8 0 0 0 0 0 17 9 5 28 27 0.964 0.182 0.455 0.182 8 20
Pete Huller 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 1.000 0.000 0 1
Omar Burgos 30 125 95 52 30 16 0 6 3 0 25 9 2 43 38 0.884 0.547 0.632 0.905 50 54
Miguel Palacios 15 60 52 28 20 6 0 2 0 0 8 4 0 6 6 1.000 0.538 0.600 0.769 23 28
Mike Seidel 8 30 19 9 9 0 0 0 0 0 11 3 0 8 7 0.875 0.474 0.667 0.474 5 10
Nate van Schaik 20 57 46 20 11 5 0 4 0 0 11 4 0 20 19 0.950 0.435 0.544 0.804 15 19
Niclas Stepniak 62 184 158 64 49 14 0 1 2 0 18 30 6 63 55 0.873 0.405 0.478 0.513 44 49
Vanessa Caricato 19 51 36 2 2 0 0 0 0 0 15 15 0 5 4 0.800 0.056 0.333 0.056 3 6
Varun Rajendra 18 40 36 11 7 2 0 2 0 0 4 14 0 2 1 0.500 0.306 0.375 0.528 7 9
X - Simon Hofrichte 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 1
X - Simon Balanowski 22 53 46 15 10 3 1 1 1 0 5 19 1 7 7 1.000 0.326 0.396 0.500 8 9
X - Steve Mullen 5 7 7 2 1 1 0 0 0 0 0 1 0 1 1 1.000 0.286 0.286 0.429 0 1
X - Tom Groth 9 21 19 6 5 1 0 0 0 0 1 4 1 3 2 0.667 0.316 0.381 0.368 3 3
X - Uli Käsewieter 33 91 79 23 19 2 0 2 0 1 11 22 0 2 2 1.000 0.291 0.378 0.392 25 12
X - Michael del Borell 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
X - Laszlo Urbas-Ulbrich Gast 1 4 3 2 1 1 0 0 0 0 1 0 0 2 2 1.000 0.667 0.750 1.000 0 2
X - Eduard Sliwa 5 13 10 1 1 0 0 0 0 0 3 5 0 1 0 0.000 0.100 0.308 0.100 1 2
X - James Frodsham 21 49 46 12 10 2 0 0 1 0 2 18 0 11 11 1.000 0.261 0.286 0.304 4 10
X - Jan-Patrick Feddersen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
X - Joseph Brey 27 75 63 24 20 3 0 1 0 0 10 15 2 15 13 0.867 0.381 0.480 0.476 16 21
Michael Weininger 11 36 22 6 5 1 0 0 0 0 11 6 3 12 11 0.917 0.273 0.556 0.318 7 13
Matt Oldham 26 69 60 27 14 10 1 2 1 0 8 11 0 31 30 0.968 0.450 0.507 0.750 15 30
Charlie Beckler 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 1.000 0.000 0 1
Carlos Holmann 8 33 29 19 9 7 0 3 0 0 3 1 1 9 9 1.000 0.655 0.697 1.207 18 18
Chris Urtz 61 161 131 33 27 6 0 0 0 0 28 25 2 30 27 0.900 0.252 0.391 0.298 19 37
Christian Scheuerer 4 5 5 0 0 0 0 0 0 0 0 3 0 0 0 N/A 0.000 0.000 0.000 0 0
Daniel Nasser 26 81 70 22 19 3 0 0 2 0 7 14 2 13 11 0.846 0.314 0.383 0.357 15 18
Bobby Flynn 81 200 165 68 50 16 2 0 0 0 31 22 4 37 35 0.946 0.412 0.515 0.533 26 60
Angelika Kumicic 2 3 3 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Adam Krüger 48 137 108 28 26 2 0 0 1 0 19 37 9 30 28 0.933 0.259 0.409 0.278 24 24
Alex Dusenberg 2 6 5 1 1 0 0 0 0 0 1 3 0 0 0 N/A 0.200 0.333 0.200 1 2
Andre Koos 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.333 0.000 0 0
Andreas Risius 6 12 12 2 2 0 0 0 0 0 0 6 0 1 1 1.000 0.167 0.167 0.167 3 2
Dave Hein 63 179 143 41 33 8 0 0 3 0 28 37 5 16 15 0.938 0.287 0.413 0.343 21 45
David Feddersen 104 321 248 103 84 15 2 2 6 0 62 26 5 102 101 0.990 0.415 0.530 0.516 54 106
Josef Koebler 15 47 32 6 5 1 0 0 0 0 12 13 3 16 16 1.000 0.188 0.447 0.219 4 19
Kevin Hartmann 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Konstantin Schneider 4 7 5 0 0 0 0 0 0 0 1 4 1 1 1 1.000 0.000 0.286 0.000 0 2
Magnus Brose 27 53 43 12 7 3 1 1 0 0 8 11 2 13 11 0.846 0.279 0.415 0.465 5 11
Jose Palacios 9 37 26 15 6 6 0 3 0 0 11 0 0 2 2 1.000 0.577 0.703 1.154 17 21
Jefferson Burgos 38 139 111 52 31 15 3 3 1 0 22 26 5 46 46 1.000 0.468 0.568 0.739 36 54
Eddy de Leon Contreras 77 254 216 85 48 19 0 18 3 0 30 34 5 13 12 0.923 0.394 0.472 0.731 109 64
Eddy Sliwa 11 30 26 7 6 1 0 0 0 0 3 9 1 14 13 0.929 0.269 0.367 0.308 2 8
Flo Aichinger 8 23 18 1 1 0 0 0 0 0 5 8 0 0 0 N/A 0.056 0.261 0.056 0 4
Jairo Burgos 37 137 107 50 34 14 2 0 0 0 25 30 5 29 26 0.897 0.467 0.584 0.636 36 53
Aaron Hestand 82 251 220 84 41 37 2 4 0 0 30 50 1 25 21 0.840 0.382 0.458 0.623 60 55
TOTAL: 3243 2639 962 667 225 14 56 24 1 505 583 74 681 635 0.932 0.365 0.475 0.524 703 921
Player IP H BB K ERA ER W L S W%
David Feddersen 160.2 233 202 144 8.670 199 13 18 2 0.419
Eddy de Leon Contreras 188.1 244 189 251 6.393 172 21 10 2 0.677
Bobby Flynn 72.1 183 107 47 15.775 163 2 9 1 0.182
Niclas Stepniak 56.2 117 50 52 10.007 81 1 11 2 0.083
X - Simon Balanowski 7.1 22 17 5 21.965 23 0 3 0 0.000
Tom Csabala 3.0 6 14 4 35.000 15 0 1 0 0.000
X - Joseph Brey 4.1 10 12 5 24.249 15 0 1 0 0.000
Jose Palacios 32.0 32 12 58 3.281 15 4 0 3 1.000
Nate van Schaik 6.2 7 14 11 12.613 12 0 1 0 0.000
Matt Oldham 1.1 3 4 1 52.632 10 0 0 0 0.000
Miguel Palacios 10.0 12 12 15 7.000 10 1 0 1 1.000
Pete Huller 0.1 7 1 1 190.909 9 0 0 0 0.000
X - Uli Käsewieter 1.2 3 7 2 37.952 9 0 0 0 0.000
Carlos Holmann 7.1 5 6 11 6.685 7 0 0 1 0.000
Eddy Sliwa 2.0 2 7 0 17.500 5 0 0 0 0.000
Omar Burgos 11.0 7 12 14 1.909 3 2 0 1 1.000
Dave Hein 0.1 1 2 0 42.424 2 0 0 0 0.000
Chris Urtz 1.0 0 1 1 0.000 0 0 0 0 0.000
TOTAL: 566.1 900 673 622 9.283 751 44 54 13 0.449