Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2020 - LK Süd 7 29 22 9 6 3 0 0 1 0 6 3 0 12 12 1.000 0.409 0.517 0.545 6 12
2021 - LK Nord 3 11 8 4 2 2 0 0 1 0 2 0 0 2 2 1.000 0.500 0.545 0.750 6 4
2022 - LK Mitte 10 41 30 19 11 7 0 1 0 0 10 3 1 16 15 0.938 0.633 0.732 0.967 19 17
2023 - LK Mitte 10 44 35 20 11 4 0 5 1 0 7 3 1 13 9 0.692 0.571 0.636 1.114 19 21
2024 - LL Nord 10 35 21 7 4 1 0 2 1 0 13 5 0 7 6 0.857 0.333 0.571 0.667 10 15
TOTAL: 160 116 59 34 17 0 8 4 0 38 14 2 50 44 0.880 0.509 0.619 0.862 60 69
Season IP H BB K ERA ER UR W L S W%
2024 - LL Nord 3.0 10 3 3 14.000 6 1 0 1 0 0.000
2022 - LK Mitte 8.2 5 9 13 1.617 2 2 2 0 1 1.000
2023 - LK Mitte 2.1 2 3 1 3.004 1 1 0 0 0 0.000
TOTAL: 14.0 17 15 17 4.500 9 4 2 1 1 0.667