21

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Left
Throws:
Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2021 - LK Nord 5 18 14 9 6 3 0 0 0 0 3 2 1 4 4 1.000 0.643 0.722 0.857 5 8
2022 - LK Mitte 10 39 29 16 8 4 2 2 1 0 7 7 2 13 13 1.000 0.552 0.641 1.034 15 15
2023 - LK Mitte 10 40 35 18 12 4 1 1 0 0 4 7 1 18 18 1.000 0.514 0.575 0.771 10 21
2019 - LK-Ost 6 19 16 6 4 2 0 0 0 0 2 4 1 4 4 1.000 0.375 0.474 0.500 2 6
2020 - LK Süd 7 23 17 3 1 2 0 0 0 0 6 6 0 7 7 1.000 0.176 0.391 0.294 4 4
TOTAL: 139 111 52 31 15 3 3 1 0 22 26 5 46 46 1.000 0.468 0.568 0.739 36 54
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000