Laub Raiders

Laub, DE

Join Team

19

Position:
---
Height:
N/A
Weight:
0
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 - LL4 20 42 37 12 10 2 0 0 0 0 4 6 1 20 20 1.000 0.324 0.405 0.378 7 11
2016 Three Rivers Cup 6 17 15 3 2 1 0 0 0 0 1 2 1 4 4 1.000 0.200 0.294 0.267 2 5
2017 - LL-Mitte 24 55 41 11 10 1 0 0 2 0 12 8 0 22 21 0.955 0.268 0.418 0.293 5 12
2018 - LK-Ost 20 71 53 26 23 2 0 1 1 0 17 4 0 29 29 1.000 0.491 0.606 0.585 15 20
2019 - LK-Ost 8 33 27 10 7 2 0 1 0 0 5 1 1 8 8 1.000 0.370 0.485 0.556 3 14
2020 - LK Süd 8 25 18 8 7 1 0 0 1 0 6 0 0 6 6 1.000 0.444 0.560 0.500 4 9
2021 - LK Nord 4 17 13 7 6 1 0 0 0 0 4 1 0 1 1 1.000 0.538 0.647 0.615 1 8
2022 - LK Mitte 10 41 30 13 7 4 2 0 1 0 7 5 3 7 7 1.000 0.433 0.561 0.700 11 21
2023 - LK Mitte 10 37 29 16 14 2 0 0 1 0 7 1 0 9 9 1.000 0.552 0.622 0.621 8 11
TOTAL: 338 263 106 86 16 2 2 6 0 63 28 6 106 105 0.991 0.403 0.518 0.502 56 111
Season IP H BB K ERA ER UR W L S W%
2016 - LL4 41.1 70 66 32 10.840 64 14 4 7 0 0.364
2016 Three Rivers Cup 10.1 27 19 13 18.974 28 5 1 1 1 0.500
2017 - LL-Mitte 48.1 85 70 43 9.704 67 19 3 9 0 0.250
2018 - LK-Ost 36.0 34 35 35 5.639 29 63 1 1 0 0.500
2019 - LK-Ost 8.0 7 10 9 3.500 4 5 2 0 0 1.000
2020 - LK Süd 16.2 28 15 16 10.084 24 13 1 1 1 0.500
2021 - LK Nord 4.0 0 1 1 0.000 0 0 1 0 0 1.000
2022 - LK Mitte 5.1 9 5 8 14.447 11 1 1 0 0 1.000
2023 - LK Mitte 1.0 0 0 0 0.000 0 0 0 0 1 0.000
TOTAL: 171.0 260 221 157 9.292 227 120 14 19 3 0.424