Laub Raiders

Laub, DE

Join Team

Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 - LL4 15 39 33 7 6 1 0 0 0 0 5 8 1 3 2 0.667 0.212 0.333 0.242 1 6
2016 Three Rivers Cup 3 9 7 4 4 0 0 0 0 0 2 0 0 2 2 1.000 0.571 0.667 0.571 1 1
2017 - LL-Mitte 14 33 29 8 6 2 0 0 0 0 1 12 3 3 3 1.000 0.276 0.364 0.345 2 7
2018 - LK-Ost 10 26 15 7 7 0 0 0 1 0 9 3 1 1 1 1.000 0.467 0.654 0.467 7 8
2019 - LK-Ost 10 35 28 8 4 4 0 0 2 0 5 7 0 3 3 1.000 0.286 0.371 0.429 3 12
2020 - LK Süd 3 10 9 3 2 1 0 0 0 0 1 1 0 2 2 1.000 0.333 0.400 0.444 3 3
2021 - LK Nord 1 3 2 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 0.333 0.000 1 1
2022 - LK Mitte 5 19 16 5 5 0 0 0 0 0 3 4 0 2 2 1.000 0.313 0.421 0.313 2 3
2023 - LK Mitte 5 14 11 3 3 0 0 0 0 0 3 2 0 2 2 1.000 0.273 0.429 0.273 2 5
TOTAL: 188 150 45 37 8 0 0 3 0 30 37 5 18 17 0.944 0.300 0.426 0.353 22 46
Season IP H BB K ERA ER UR W L S W%
2019 - LK-Ost 0.1 1 2 0 42.424 2 1 0 0 0 0.000
TOTAL: 0.1 1 2 0 0.000 2 1 0 0 0 0.000