Laub Raiders

Laub, DE

Join Team

0

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Left
Throws:
Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 - LL4 10 25 21 6 4 2 0 0 0 0 3 7 1 4 3 0.750 0.286 0.400 0.381 2 4
2016 Three Rivers Cup 4 14 11 5 2 2 0 1 0 0 3 1 0 6 6 1.000 0.455 0.571 0.909 6 6
2017 - LL-Mitte 22 44 36 12 10 2 0 0 0 0 4 11 4 10 7 0.700 0.333 0.455 0.389 4 9
2018 - LK-Ost 10 34 26 11 9 1 0 1 1 0 7 5 0 15 14 0.933 0.423 0.529 0.577 9 10
2019 - LK-Ost 7 31 27 9 7 2 0 0 0 0 3 2 1 15 14 0.933 0.333 0.419 0.407 5 10
2021 - LK Nord 4 17 16 9 6 3 0 0 1 0 0 1 0 5 5 1.000 0.563 0.529 0.750 9 5
2022 - LK Mitte 5 18 17 8 6 2 0 0 0 0 1 3 0 9 8 0.889 0.471 0.500 0.588 9 7
2023 - LK Mitte 4 15 15 9 7 2 0 0 0 0 0 1 0 5 4 0.800 0.600 0.600 0.733 6 4
TOTAL: 198 169 69 51 16 0 2 2 0 21 31 6 69 61 0.884 0.408 0.485 0.538 50 55
Season IP H BB K ERA ER UR W L S W%
2016 - LL4 8.0 19 10 8 13.125 15 4 0 3 0 0.000
2016 Three Rivers Cup 2.0 0 1 4 0.000 0 0 1 0 0 1.000
2017 - LL-Mitte 27.0 66 23 15 11.926 46 30 0 7 0 0.000
2018 - LK-Ost 9.0 12 5 17 7.778 10 6 0 0 1 0.000
2019 - LK-Ost 7.0 13 7 7 10.000 10 4 0 1 0 0.000
2021 - LK Nord 4.0 5 5 2 0.000 0 4 1 0 0 1.000
2022 - LK Mitte 1.2 2 0 3 0.000 0 1 0 0 1 0.000
TOTAL: 58.2 117 51 56 9.776 81 49 2 11 2 0.154