Laub Raiders

Laub, DE

Join Team

0

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Left
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 - LL4 9 24 19 8 4 4 0 0 0 0 5 9 0 4 4 1.000 0.421 0.542 0.632 4 4
2016 Three Rivers Cup 4 13 11 7 4 3 0 0 0 0 2 2 0 2 2 1.000 0.636 0.692 0.909 4 4
2017 - LL-Mitte 19 48 47 18 10 6 2 0 0 0 1 11 0 3 3 1.000 0.383 0.396 0.596 14 12
2018 - LK-Ost 19 62 53 20 11 9 0 0 0 0 8 13 1 7 5 0.714 0.377 0.468 0.547 8 17
2019 - LK-Ost 12 40 34 13 4 8 0 1 0 0 6 8 0 5 3 0.600 0.382 0.475 0.706 9 4
2020 - LK Süd 7 22 17 3 1 2 0 0 0 0 5 4 0 1 1 1.000 0.176 0.364 0.294 4 2
2021 - LK Nord 4 13 11 4 1 3 0 0 0 0 2 1 0 0 0 N/A 0.364 0.462 0.636 6 4
2022 - LK Mitte 5 16 15 8 5 2 0 1 0 0 1 0 0 0 0 N/A 0.533 0.563 0.867 5 5
2023 - LK Mitte 7 26 24 10 5 3 0 2 0 0 2 4 0 5 5 1.000 0.417 0.462 0.792 10 7
TOTAL: 264 231 91 45 40 2 4 0 0 32 52 1 27 23 0.852 0.394 0.470 0.636 64 59
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000