Laub Raiders

Laub, DE

Join Team

Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2017 - LL-Mitte 13 36 31 11 6 2 0 3 1 0 3 7 1 2 2 1.000 0.355 0.417 0.710 10 8
2018 - LK-Ost 24 70 54 26 17 7 0 2 0 0 13 9 3 4 4 1.000 0.481 0.600 0.722 22 15
2019 - LK-Ost 10 37 34 13 5 2 0 6 1 0 2 7 0 0 0 N/A 0.382 0.405 0.971 28 10
2020 - LK Süd 8 30 21 8 4 3 0 1 0 0 9 0 0 4 3 0.750 0.381 0.567 0.667 9 10
2021 - LK Nord 4 15 14 4 1 2 0 1 0 0 1 1 0 0 0 N/A 0.286 0.333 0.643 10 3
2022 - LK Mitte 8 32 32 9 5 3 0 1 0 0 0 5 0 2 2 1.000 0.281 0.281 0.469 12 7
2023 - LK Mitte 10 34 30 14 10 0 0 4 1 0 2 5 1 1 1 1.000 0.467 0.500 0.867 18 11
TOTAL: 254 216 85 48 19 0 18 3 0 30 34 5 13 12 0.923 0.394 0.472 0.731 109 64
Season IP H BB K ERA ER UR W L S W%
2017 - LL-Mitte 20.0 22 14 31 6.650 19 4 2 1 0 0.667
2018 - LK-Ost 39.0 53 33 56 4.128 23 29 2 2 0 0.500
2019 - LK-Ost 44.1 60 40 58 6.000 38 22 1 4 2 0.200
2020 - LK Süd 20.0 28 49 23 14.000 40 12 3 2 0 0.600
2021 - LK Nord 14.0 11 13 20 2.500 5 1 3 0 0 1.000
2022 - LK Mitte 34.1 41 32 46 5.709 28 15 6 0 0 1.000
2023 - LK Mitte 16.2 29 8 17 7.983 19 4 4 1 0 0.800
TOTAL: 188.1 244 189 251 6.393 172 87 21 10 2 0.677