Diamond State Base Ball Club

Delaware City, DE

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Sat 04/18/2015 @ 12:00 AM Win 27-4
Sat 04/18/2015 @ 04:20 PM Win 6-5
Sat 08/27/2016 @ 12:00 AM Loss 1-11
Sat 08/27/2016 @ 12:00 AM Win 12-5
Sun 07/09/2017 @ 11:00 AM Loss 2-9
Sun 07/09/2017 @ 03:00 PM Win 10-6
Sat 09/29/2018 @ 12:00 AM Loss 4-11
Sun 04/14/2019 @ 01:00 PM Win 18-7
Sun 04/14/2019 @ 03:00 PM Loss 10-11
Sun 06/30/2019 @ 12:00 PM Loss 5-8
Sun 06/30/2019 @ 02:00 PM Loss 4-7

Last 10 Games

Batting Percentages

Runs Scored