Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Mon 05/18/2015 @ 08:19 PM Win 18-8
Mon 05/18/2015 @ 08:20 PM Loss 4-6
Mon 05/18/2015 @ 08:21 PM Win 15-11
Sat 06/01/2019 @ 12:00 PM Loss 3-15
Sat 06/01/2019 @ 02:00 PM Win 19-3
Sun 06/02/2019 @ 12:00 PM Loss 4-10
Sun 06/02/2019 @ 02:00 PM Win 13-12

Last 7 Games

Batting Percentages

Runs Scored