Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Mon 06/01/2015 @ 01:10 PM Loss 15-5
Mon 06/01/2015 @ 01:11 PM Loss 13-6
Sun 07/12/2015 @ 01:00 PM Loss 8-6
Sun 07/12/2015 @ 03:00 PM Loss 11-1
Sun 08/23/2015 @ 11:39 PM Win 4-17
Sun 05/22/2016 @ 12:00 AM Win 5-24
Tue 05/24/2016 @ 11:26 AM Win 9-13
Sat 06/04/2016 @ 12:00 AM Win 10-30
Sat 07/16/2016 @ 12:00 AM Win 20-1
Sat 07/23/2016 @ 12:00 AM Win 5-6
Sat 07/23/2016 @ 12:00 AM Win 2-6
Sun 05/21/2017 @ 12:00 PM Win 7-24
Sat 07/15/2017 @ 01:00 PM Loss 7-4
Sat 09/23/2017 @ 12:00 PM Loss 18-4
Sat 09/23/2017 @ 02:00 PM Loss 5-3
Sun 10/15/2017 @ 12:00 PM Win 7-15
Sun 10/15/2017 @ 03:00 PM Loss 7-4
Sun 04/15/2018 @ 11:00 AM Win 10-13
Sun 04/15/2018 @ 01:00 PM Win 3-17
Sun 04/22/2018 @ 01:00 PM Loss 16-6
Sun 04/22/2018 @ 03:00 PM Loss 15-13
Sun 06/03/2018 @ 01:00 PM Win 5-13
Sun 05/19/2019 @ 01:00 PM Win 3-8
Sun 05/19/2019 @ 03:00 PM Loss 5-4

Last 10 Games

Batting Percentages

Runs Scored