Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Sat 05/13/2017 @ 01:00 PM Loss 10-1
Sat 05/13/2017 @ 03:30 PM Loss 4-1
Sat 05/27/2017 @ 01:00 PM Loss 10-0
Sat 05/27/2017 @ 03:00 PM Loss 19-2
Sat 06/10/2017 @ 01:00 PM Loss 13-6
Sat 06/10/2017 @ 03:30 PM Loss 14-10
Sat 06/24/2017 @ 01:00 PM Win 5-6
Sat 06/24/2017 @ 03:00 PM Loss 15-2
Sat 09/09/2017 @ 01:00 PM Win 5-6
Sat 09/09/2017 @ 03:30 PM Loss 8-3
Sun 10/15/2017 @ 01:00 PM Loss 4-2
Sun 10/15/2017 @ 03:00 PM Loss 12-9

Last 10 Games

Batting Percentages

Runs Scored