Diamond State Base Ball Club

Delaware City, DE

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Sat 08/13/2016 @ 12:00 AM Loss 7-18
Sat 08/13/2016 @ 12:00 AM Win 5-4
Sun 07/23/2017 @ 12:00 PM Win 11-5
Sun 07/23/2017 @ 02:00 PM Win 6-4
Sun 07/01/2018 @ 01:00 PM Win 9-2
Sun 07/01/2018 @ 03:00 PM Win 13-2
Sun 07/14/2019 @ 12:00 PM Not Updated

Last 5 Games

Batting Percentages

Runs Scored