Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Sun 06/10/2018 @ 01:00 PM Win 3-6
Sun 06/10/2018 @ 03:00 PM Win 0-4
Sun 04/07/2019 @ 01:00 PM Win 0-5
Sun 04/07/2019 @ 03:00 PM Win 6-11
Sun 09/15/2019 @ 01:00 PM Win 3-31
Sun 09/15/2019 @ 03:00 PM Win 6-7
Sun 10/13/2019 @ 12:00 PM Win 1-11
Sun 10/13/2019 @ 02:00 PM Loss 14-5

Last 8 Games

Batting Percentages

Runs Scored