Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Varun Rajendra 2 2 2 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.500 0 0
Simon Hofrichter 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 1 0
Niclas Stepniak 3 5 5 0 0 0 0 0 0 0 0 4 0 0 0 N/A 0.000 0.000 0.000 1 0
X - James Frodsham 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
X - Simon Balanowski 3 5 5 2 2 0 0 0 0 0 0 2 0 0 0 N/A 0.400 0.400 0.400 0 0
X - Uli Käsewieter 2 3 3 1 0 1 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.667 1 0
X - Steve Mullen 2 2 2 1 0 1 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 1.000 0 0
Matt Oldham 2 3 3 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Magnus Brose 4 5 3 0 0 0 0 0 0 0 1 1 1 1 1 1.000 0.000 0.400 0.000 0 0
Bobby Flynn 4 6 5 3 2 1 0 0 0 0 0 1 1 0 0 N/A 0.600 0.667 0.800 0 2
Adam Krüger 4 3 3 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Chris Urtz 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Christian Scheuerer 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
David Feddersen 4 6 6 2 2 0 0 0 0 0 0 1 0 2 1 0.500 0.333 0.333 0.333 0 1
Dave Hein 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Aaron Hestand 2 3 3 0 0 0 0 0 0 0 0 3 0 0 0 N/A 0.000 0.000 0.000 0 0
TOTAL: 49 46 11 8 3 0 0 0 0 1 20 2 3 2 0.667 0.239 0.286 0.304 3 3
Player IP H BB K ERA ER W L S W%
Bobby Flynn 1.0 0 7 0 21.000 3 0 0 0 0.000
David Feddersen 5.1 17 9 5 18.386 14 0 2 0 0.000
Niclas Stepniak 4.2 23 3 3 37.554 25 0 2 0 0.000
TOTAL: 11.0 40 19 8 26.727 42 0 4 0 0.000