Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Sebastian Huber 2 5 3 1 1 0 0 0 0 0 2 2 0 5 5 1.000 0.333 0.600 0.333 1 4
Tom Csabala 5 17 13 4 4 0 0 0 0 0 3 1 1 8 8 1.000 0.308 0.471 0.308 5 6
Omar Burgos 1 6 3 1 1 0 0 0 0 0 3 1 0 1 1 1.000 0.333 0.667 0.333 0 4
Niclas Stepniak 3 8 7 4 4 0 0 0 0 0 1 0 0 4 4 1.000 0.571 0.625 0.571 2 4
Mike Seidel 1 5 2 1 1 0 0 0 0 0 3 0 0 4 3 0.750 0.500 0.800 0.500 2 2
Nate van Schaik 4 11 9 7 6 1 0 0 0 0 2 0 0 7 7 1.000 0.778 0.818 0.889 3 5
Vanessa Caricato 2 7 5 0 0 0 0 0 0 0 2 1 0 0 0 N/A 0.000 0.286 0.000 1 2
X - James Frodsham 4 13 13 5 5 0 0 0 0 0 0 3 0 5 5 1.000 0.385 0.385 0.385 2 4
X - Tom Groth 2 6 6 3 3 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.500 1 1
X - Uli Käsewieter 4 15 13 6 6 0 0 0 0 0 2 0 0 1 1 1.000 0.462 0.533 0.462 6 4
X - Simon Balanowski 1 2 1 1 0 1 0 0 1 0 0 0 0 0 0 N/A 1.000 0.500 2.000 2 1
X - Laszlo Urbas-Ulbrich Gast 1 4 3 2 1 1 0 0 0 0 1 0 0 2 2 1.000 0.667 0.750 1.000 0 2
X - Joseph Brey 2 8 8 4 4 0 0 0 0 0 0 1 0 3 2 0.667 0.500 0.500 0.500 2 2
Michael Weininger 1 5 2 1 1 0 0 0 0 0 3 0 0 3 2 0.667 0.500 0.800 0.500 2 1
Matt Oldham 2 6 4 2 1 1 0 0 1 0 1 2 0 4 4 1.000 0.500 0.500 0.750 2 3
Carlos Holmann 1 6 6 4 2 2 0 0 0 0 0 0 0 4 4 1.000 0.667 0.667 1.000 3 5
Chris Urtz 5 12 8 2 2 0 0 0 0 0 4 0 0 4 4 1.000 0.250 0.500 0.250 1 4
Bobby Flynn 4 14 13 6 5 1 0 0 0 0 1 0 0 6 6 1.000 0.462 0.500 0.538 3 5
Angelika Kumicic 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Adam Krüger 2 8 6 1 1 0 0 0 0 0 1 2 1 0 0 N/A 0.167 0.375 0.167 2 0
Dave Hein 1 4 3 1 1 0 0 0 0 0 1 0 0 1 1 1.000 0.333 0.500 0.333 0 2
David Feddersen 5 10 7 2 2 0 0 0 0 0 2 0 1 4 4 1.000 0.286 0.500 0.286 1 4
Jefferson Burgos 1 6 2 0 0 0 0 0 0 0 4 1 0 3 3 1.000 0.000 0.667 0.000 1 2
Magnus Brose 1 4 3 1 1 0 0 0 0 0 1 0 0 2 2 1.000 0.333 0.500 0.333 1 1
Jairo Burgos 1 6 4 0 0 0 0 0 0 0 2 1 0 1 1 1.000 0.000 0.333 0.000 0 1
Eddy Sliwa 2 8 7 2 2 0 0 0 0 0 1 2 0 5 5 1.000 0.286 0.375 0.286 0 4
Eddy de Leon Contreras 2 11 6 3 3 0 0 0 1 0 4 0 0 4 3 0.750 0.500 0.636 0.500 6 2
Aaron Hestand 2 10 8 0 0 0 0 0 0 0 2 1 0 1 1 1.000 0.000 0.200 0.000 0 2
TOTAL: 219 167 64 57 7 0 0 3 0 46 19 3 83 79 0.952 0.383 0.516 0.425 49 77
Player IP H BB K ERA ER W L S W%
Bobby Flynn 3.2 6 10 3 22.951 12 1 0 0 1.000
Carlos Holmann 2.0 1 1 4 0.000 0 0 0 0 0.000
David Feddersen 11.0 13 24 9 13.364 21 2 1 0 0.667
Eddy de Leon Contreras 9.0 11 17 9 8.556 11 1 0 0 1.000
Nate van Schaik 4.0 4 6 6 14.000 8 0 0 0 0.000
X - Simon Balanowski 1.2 6 2 0 4.217 1 0 1 0 0.000
TOTAL: 31.1 41 60 31 11.842 53 4 2 0 0.667