Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Magnus Brose 2 3 2 0 0 0 0 0 0 0 0 0 1 1 1 1.000 0.000 0.333 0.000 0 1
Kevin Hartmann 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Josef Koebler 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Jose Palacios 1 3 2 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.667 0.500 1 0
Niclas Stepniak 2 3 2 1 1 0 0 0 0 0 0 0 1 1 0 0.000 0.500 0.667 0.500 0 1
Omar Burgos 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
X - Uli Käsewieter 2 6 5 3 3 0 0 0 0 0 1 0 0 1 1 1.000 0.600 0.667 0.600 3 2
X - Simon Balanowski 2 5 5 2 1 1 0 0 0 0 0 2 0 1 1 1.000 0.400 0.400 0.600 1 1
Varun Rajendra 1 3 3 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Simon Hofrichter 1 2 2 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.500 1 1
Jefferson Burgos 1 3 3 1 0 1 0 0 0 0 0 2 0 0 0 N/A 0.333 0.333 0.667 0 1
Jairo Burgos 1 3 3 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.333 0 1
Chris Urtz 4 9 8 3 3 0 0 0 0 0 1 1 0 2 2 1.000 0.375 0.444 0.375 1 4
Bobby Flynn 2 3 3 1 0 1 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.667 0 0
Andreas Risius 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Adam Krüger 2 5 5 1 1 0 0 0 0 0 0 2 0 0 0 N/A 0.200 0.200 0.200 0 0
Christian Scheuerer 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Daniel Nasser 2 4 4 1 1 0 0 0 0 0 0 2 0 0 0 N/A 0.250 0.250 0.250 0 1
Eddy de Leon Contreras 3 6 6 2 1 1 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.500 2 0
David Feddersen 5 10 8 2 2 0 0 0 0 0 2 2 0 3 3 1.000 0.250 0.400 0.250 0 2
Dave Hein 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 1
Aaron Hestand 4 8 8 4 1 3 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.875 4 1
TOTAL: 89 82 25 18 7 0 0 0 0 5 22 2 10 9 0.900 0.305 0.360 0.390 13 17
Player IP H BB K ERA ER W L S W%
Bobby Flynn 1.2 9 7 1 42.169 10 0 1 0 0.000
David Feddersen 8.1 13 8 8 6.723 8 0 1 0 0.000
Eddy de Leon Contreras 6.0 17 2 6 4.667 4 0 2 0 0.000
Jose Palacios 4.0 6 0 8 7.000 4 0 0 0 0.000
X - Simon Balanowski 0.1 3 0 0 84.848 4 0 0 0 0.000
TOTAL: 20.1 48 17 23 10.330 30 0 4 0 0.000