Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Michael Weininger 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 N/A 0.000 1.000 0.000 0 0
Jairo Burgos 1 4 2 1 1 0 0 0 0 0 2 1 0 1 1 1.000 0.500 0.750 0.500 0 1
Omar Burgos 1 4 4 1 1 0 0 0 0 0 0 1 0 3 3 1.000 0.250 0.250 0.250 1 1
Sebastian Huber 1 2 1 0 0 0 0 0 0 0 1 0 0 1 1 1.000 0.000 0.500 0.000 0 1
Vanessa Caricato 1 4 4 0 0 0 0 0 0 0 0 3 0 0 0 N/A 0.000 0.000 0.000 0 0
Flo Aichinger 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Eddy de Leon Contreras 1 4 4 3 2 0 0 1 0 0 0 0 0 0 0 N/A 0.750 0.750 1.500 3 2
Angelika Kumicic 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Adam Krüger 1 3 2 0 0 0 0 0 0 0 0 2 1 0 0 N/A 0.000 0.333 0.000 0 0
Carlos Holmann 1 4 4 2 0 1 0 1 0 0 0 1 0 1 1 1.000 0.500 0.500 1.500 2 1
Dave Hein 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
David Feddersen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Aaron Hestand 1 4 3 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 0.250 0.000 0 0
TOTAL: 36 29 7 4 1 0 2 0 0 6 11 1 6 6 1.000 0.241 0.389 0.483 6 6
Player IP H BB K ERA ER W L S W%
David Feddersen 5.0 7 3 4 9.800 7 0 0 0 0.000
Eddy de Leon Contreras 2.0 1 0 4 0.000 0 0 0 0 0.000
TOTAL: 7.0 8 3 8 7.000 7 0 0 0 0.000