Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Sebastian Huber 4 14 11 4 2 2 0 0 0 0 3 6 0 7 7 1.000 0.364 0.500 0.545 3 5
Tom Csabala 3 11 7 2 2 0 0 0 0 0 3 1 1 5 5 1.000 0.286 0.545 0.286 3 4
Omar Burgos 1 6 3 1 1 0 0 0 0 0 3 1 0 1 1 1.000 0.333 0.667 0.333 0 4
Niclas Stepniak 3 11 10 3 3 0 0 0 0 0 1 1 0 5 5 1.000 0.300 0.364 0.300 2 5
Mike Seidel 2 9 6 2 2 0 0 0 0 0 3 0 0 5 4 0.800 0.333 0.556 0.333 3 2
Nate van Schaik 2 8 6 5 4 1 0 0 0 0 2 0 0 6 6 1.000 0.833 0.875 1.000 2 4
Vanessa Caricato 3 8 6 0 0 0 0 0 0 0 2 2 0 0 0 N/A 0.000 0.250 0.000 1 2
Varun Rajendra 1 4 4 2 1 1 0 0 0 0 0 1 0 1 1 1.000 0.500 0.500 0.750 0 2
X - Simon Balanowski 3 8 7 1 0 0 1 0 0 0 1 4 0 1 1 1.000 0.143 0.250 0.429 1 2
X - Uli Käsewieter 4 16 13 3 3 0 0 0 0 1 2 3 0 1 1 1.000 0.231 0.333 0.231 3 3
X - Laszlo Urbas-Ulbrich Gast 1 4 3 2 1 1 0 0 0 0 1 0 0 2 2 1.000 0.667 0.750 1.000 0 2
X - Joseph Brey 3 13 11 5 5 0 0 0 0 0 2 1 0 4 3 0.750 0.455 0.538 0.455 3 4
X - James Frodsham 4 9 9 2 2 0 0 0 0 0 0 3 0 4 4 1.000 0.222 0.222 0.222 0 3
Michael Weininger 2 6 3 2 2 0 0 0 0 0 3 0 0 3 2 0.667 0.667 0.833 0.667 2 1
Matt Oldham 2 6 6 2 0 1 0 1 0 0 0 0 0 0 0 N/A 0.333 0.333 1.000 4 1
Carlos Holmann 1 6 6 4 2 2 0 0 0 0 0 0 0 4 4 1.000 0.667 0.667 1.000 3 5
Chris Urtz 5 9 6 1 0 1 0 0 0 0 3 0 0 1 1 1.000 0.167 0.444 0.333 0 3
Bobby Flynn 4 15 12 8 7 1 0 0 0 0 3 0 0 6 6 1.000 0.667 0.733 0.750 4 6
Angelika Kumicic 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Adam Krüger 3 10 8 1 1 0 0 0 0 0 1 3 1 1 1 1.000 0.125 0.300 0.125 2 1
Dave Hein 3 8 7 2 1 1 0 0 0 0 1 0 0 1 1 1.000 0.286 0.375 0.429 0 4
David Feddersen 5 10 8 2 1 1 0 0 0 0 1 0 1 5 5 1.000 0.250 0.400 0.375 2 3
Jefferson Burgos 1 6 2 0 0 0 0 0 0 0 4 1 0 3 3 1.000 0.000 0.667 0.000 1 2
Magnus Brose 2 5 4 1 1 0 0 0 0 0 1 1 0 2 2 1.000 0.250 0.400 0.250 1 1
Jairo Burgos 1 6 4 0 0 0 0 0 0 0 2 1 0 1 1 1.000 0.000 0.333 0.000 0 1
Eddy Sliwa 3 12 11 4 3 1 0 0 0 0 1 3 0 5 5 1.000 0.364 0.417 0.455 1 6
Eddy de Leon Contreras 3 14 9 4 3 0 0 1 1 0 4 1 0 4 3 0.750 0.444 0.571 0.778 8 3
Aaron Hestand 5 17 14 0 0 0 0 0 0 0 3 5 0 1 1 1.000 0.000 0.176 0.000 0 2
TOTAL: 253 198 63 47 13 1 2 1 1 50 39 3 79 75 0.949 0.318 0.460 0.424 49 81
Player IP H BB K ERA ER W L S W%
Bobby Flynn 7.1 11 12 3 11.460 12 1 0 0 1.000
Carlos Holmann 2.0 1 1 4 0.000 0 0 0 0 0.000
David Feddersen 14.2 22 19 13 10.027 21 2 2 0 0.500
Eddy de Leon Contreras 12.0 12 18 11 6.417 11 1 0 0 1.000
Nate van Schaik 2.0 1 4 5 14.000 4 0 0 0 0.000
Niclas Stepniak 4.0 8 2 3 10.500 6 0 1 0 0.000
X - Joseph Brey 1.0 4 5 1 49.000 7 0 0 0 0.000
TOTAL: 43.0 59 61 40 9.930 61 4 3 0 0.571