Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Mike Seidel 1 4 3 1 1 0 0 0 0 0 1 2 0 0 0 N/A 0.333 0.500 0.333 0 1
Michael Weininger 1 5 3 0 0 0 0 0 0 0 2 1 0 2 2 1.000 0.000 0.400 0.000 1 3
Jefferson Burgos 2 6 6 3 1 2 0 0 0 0 0 2 0 1 1 1.000 0.500 0.500 0.833 1 2
Niclas Stepniak 2 10 6 4 4 0 0 0 1 0 2 0 1 9 8 0.889 0.667 0.700 0.667 3 2
Scot Sampson 1 4 3 0 0 0 0 0 0 0 1 3 0 0 0 N/A 0.000 0.250 0.000 0 0
X - Joseph Brey 1 3 2 2 1 0 0 1 0 0 1 0 0 1 1 1.000 1.000 1.000 2.500 1 2
Varun Rajendra 1 4 3 1 1 0 0 0 0 0 1 1 0 0 0 N/A 0.333 0.500 0.333 0 2
Vanessa Caricato 2 8 6 0 0 0 0 0 0 0 2 2 0 2 2 1.000 0.000 0.250 0.000 1 1
Jairo Burgos 2 5 4 2 2 0 0 0 0 0 1 2 0 1 1 1.000 0.500 0.600 0.500 3 1
Flo Aichinger 2 9 5 0 0 0 0 0 0 0 4 3 0 0 0 N/A 0.000 0.444 0.000 0 2
Chris Urtz 1 4 3 1 1 0 0 0 0 0 1 1 0 1 1 1.000 0.333 0.500 0.333 0 0
Bobby Flynn 4 11 9 3 3 0 0 0 0 0 1 1 1 2 1 0.500 0.333 0.455 0.333 3 3
Adam Krüger 3 12 8 1 1 0 0 0 0 0 4 4 0 2 2 1.000 0.125 0.417 0.125 1 0
Daniel Nasser 1 4 3 1 1 0 0 0 0 0 1 0 0 1 1 1.000 0.333 0.500 0.333 1 2
Dave Hein 4 13 8 3 2 1 0 0 2 0 3 3 0 0 0 N/A 0.375 0.462 0.500 2 4
Eddy de Leon Contreras 2 9 7 3 1 0 0 2 0 0 1 2 1 0 0 N/A 0.429 0.556 1.286 7 2
David Feddersen 3 15 9 3 3 0 0 0 0 0 6 0 0 9 9 1.000 0.333 0.600 0.333 1 6
Aaron Hestand 3 12 7 4 2 2 0 0 0 0 5 1 0 2 1 0.500 0.571 0.750 0.857 1 5
TOTAL: 138 95 32 24 5 0 3 3 0 37 28 3 33 30 0.909 0.337 0.522 0.484 26 38
Player IP H BB K ERA ER W L S W%
Bobby Flynn 10.0 15 13 8 12.600 18 0 2 0 0.000
Dave Hein 0.1 1 2 0 42.424 2 0 0 0 0.000
David Feddersen 2.0 4 0 2 0.000 0 0 0 0 0.000
Eddy de Leon Contreras 6.0 15 7 10 12.833 11 0 1 0 0.000
TOTAL: 18.1 41 22 20 12.056 31 0 3 0 0.000