Laub Raiders

Laub, DE

Join Team

0

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Left
Throws:
Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 Three Rivers Cup 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.500 0.000 0 1
2017 - LL-Mitte 15 25 23 2 2 0 0 0 0 0 2 12 0 3 2 0.667 0.087 0.160 0.087 1 1
2018 - LK-Ost 3 10 5 2 2 0 0 0 0 0 3 0 2 3 3 1.000 0.400 0.700 0.400 2 5
2019 - LK-Ost 12 45 39 11 9 2 0 0 0 0 5 17 1 5 5 1.000 0.282 0.378 0.333 9 3
2020 - LK Süd 6 18 11 3 3 0 0 0 0 0 2 2 5 6 6 1.000 0.273 0.556 0.273 4 6
2021 - LK Nord 1 3 2 2 2 0 0 0 1 0 0 0 0 1 1 1.000 1.000 0.667 1.000 3 0
2022 - LK Mitte 9 29 21 8 8 0 0 0 0 0 7 2 1 12 11 0.917 0.381 0.552 0.381 5 9
2023 - LK Mitte 2 7 7 0 0 0 0 0 0 0 0 4 0 0 0 N/A 0.000 0.000 0.000 0 0
TOTAL: 139 109 28 26 2 0 0 1 0 20 38 9 30 28 0.933 0.257 0.410 0.275 24 25
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 4 0 0.000 1 0 0 0 0 0.000