Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Jefferson Burgos 1 4 3 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.250 0.000 1 1
Josef Koebler 1 3 2 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.667 0.500 1 1
Miguel Palacios 1 4 4 4 2 2 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.500 3 1
Omar Burgos 1 4 3 2 0 1 0 1 0 0 0 0 1 1 0 0.000 0.667 0.750 2.000 2 2
Eddy de Leon Contreras 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
David Feddersen 1 4 3 3 3 0 0 0 1 0 0 0 0 1 1 1.000 1.000 0.750 1.000 1 2
Carlos Holmann 1 4 4 3 2 0 0 1 0 0 0 0 0 0 0 N/A 0.750 0.750 1.500 2 2
Daniel Nasser 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 0
Dave Hein 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.333 0.000 0 1
Aaron Hestand 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 1
TOTAL: 34 29 16 11 3 0 2 1 0 3 2 1 2 1 0.500 0.552 0.588 0.862 11 11
Player IP H BB K ERA ER W L S W%
Carlos Holmann 1.0 1 1 0 21.000 3 0 0 0 0.000
Eddy de Leon Contreras 0.2 3 0 2 31.818 3 0 0 0 0.000
Miguel Palacios 2.0 0 0 2 0.000 0 1 0 0 1.000
Omar Burgos 2.1 2 3 1 3.004 1 0 0 0 0.000
TOTAL: 6.0 6 4 5 8.167 7 1 0 0 1.000