Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Jairo Burgos 1 3 3 2 2 0 0 0 0 0 0 1 0 0 0 N/A 0.667 0.667 0.667 1 0
Jefferson Burgos 1 4 4 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.500 0 1
Tom Csabala 1 4 4 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.250 0.250 0.250 0 1
Eddy de Leon Contreras 1 3 3 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.000 2 1
David Feddersen 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 1
Adam Krüger 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
Daniel Nasser 1 4 4 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.250 0.250 0.250 0 1
Aaron Hestand 1 4 4 2 0 2 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 1.000 2 0
TOTAL: 30 30 12 9 3 0 0 0 0 0 3 0 1 1 1.000 0.400 0.400 0.500 5 5
Player IP H BB K ERA ER W L S W%
Eddy de Leon Contreras 6.2 7 7 14 5.255 5 0 1 0 0.000
TOTAL: 6.2 7 7 14 5.833 5 0 1 0 0.000