Parma Tavern

Parma, OH

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Nick Barker 3 11 10 4 2 1 0 1 0 0 1 0 0 0 0 N/A 0.400 0.455 0.800 2 5
Ray Zeleny 64 267 245 135 81 34 9 11 19 0 3 1 0 0 0 N/A 0.551 0.517 0.898 119 113
Matt Marconi 4 13 13 9 7 2 0 0 0 0 0 0 0 0 0 N/A 0.692 0.692 0.846 3 7
Marty Mason 2 6 4 3 2 0 0 1 1 0 1 0 0 0 0 N/A 0.750 0.667 1.500 3 4
Unknown Player 18 64 56 21 10 7 4 0 3 0 5 1 0 0 0 N/A 0.375 0.406 0.643 17 20
Mark Holztrager 7 25 23 10 10 0 0 0 1 0 1 0 0 0 0 N/A 0.435 0.440 0.435 5 5
Ryan Koler 67 223 198 96 70 11 6 9 4 0 21 2 0 0 0 N/A 0.485 0.525 0.737 72 92
Ryan Scott 9 34 34 18 15 2 0 1 0 0 0 0 0 0 0 N/A 0.529 0.529 0.676 14 9
Tony Connacher 18 71 68 42 24 11 7 0 2 0 1 0 0 0 0 N/A 0.618 0.606 0.985 25 28
Unknown Player 11 36 35 15 10 2 2 1 1 0 0 0 0 0 0 N/A 0.429 0.417 0.686 6 16
Tim Duke 61 223 207 101 78 15 7 1 7 0 9 0 0 0 0 N/A 0.488 0.493 0.643 68 71
Tim Batcha 70 243 232 107 94 10 2 1 8 0 3 0 0 0 0 N/A 0.461 0.453 0.534 71 66
Scott Faulisi 3 7 6 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 0.143 0.000 0 0
Scott Malachin 2 4 4 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 0 3
Unknown Player 8 33 28 17 9 1 0 7 3 0 2 0 0 0 0 N/A 0.607 0.576 1.393 20 11
Unknown Player 17 69 62 32 21 3 0 8 5 0 2 0 0 0 0 N/A 0.516 0.493 0.952 39 24
Dan Kinzel 70 280 238 136 70 21 13 32 14 0 28 0 0 0 0 N/A 0.571 0.586 1.172 143 116
Unknown Player 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.667 0 1
Dan Holztrager 10 41 40 20 9 6 2 3 0 0 1 0 0 0 0 N/A 0.500 0.512 0.975 11 12
Dan Holztrager 8 33 33 12 6 4 0 2 0 0 0 0 0 0 0 N/A 0.364 0.364 0.667 13 9
Andrew Nemecek 13 51 45 28 19 5 1 3 4 0 2 0 0 0 0 N/A 0.622 0.588 0.978 26 23
Ben Jakubowski 13 42 35 16 13 2 0 1 0 0 7 0 0 0 0 N/A 0.457 0.548 0.600 9 14
Drew Warnement 18 68 64 33 25 4 1 3 0 0 4 0 0 0 0 N/A 0.516 0.544 0.750 13 25
Eric Zeleny 71 298 279 183 118 38 20 7 10 0 9 1 0 0 0 N/A 0.656 0.644 1.011 99 151
Jeff Mangione 57 213 201 113 70 18 10 15 6 0 6 0 0 0 0 N/A 0.562 0.559 0.975 84 80
Jeff Thamann 5 19 18 15 9 4 0 2 0 0 1 0 0 0 0 N/A 0.833 0.842 1.389 12 9
Jake Bailey 52 205 189 95 53 22 11 9 8 0 8 0 0 0 0 N/A 0.503 0.502 0.878 90 73
Gerry Scott Sr 1 6 6 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.833 0.833 1.000 2 3
Gerry Scott 62 230 215 112 84 11 8 9 6 0 9 1 0 0 0 N/A 0.521 0.526 0.772 73 82
Alex Hall 17 64 62 32 22 7 3 0 2 0 0 0 0 0 0 N/A 0.516 0.500 0.726 16 18
TOTAL: 2882 2653 1414 937 244 106 127 104 0 125 6 0 0 0 0.000 0.533 0.534 0.848 1055 1090
Player GP A PO E
Nick Barker 3 0 0 0
Ray Zeleny 64 0 0 0
Matt Marconi 4 0 0 0
Marty Mason 2 0 0 0
Unknown Player 18 0 0 0
Mark Holztrager 7 0 0 0
Ryan Koler 67 0 0 0
Ryan Scott 9 0 0 0
Tony Connacher 18 0 0 0
Unknown Player 11 0 0 0
Tim Duke 61 0 0 0
Tim Batcha 70 0 0 0
Scott Faulisi 3 0 0 0
Scott Malachin 2 0 0 0
Unknown Player 8 0 0 0
Unknown Player 17 0 0 0
Dan Kinzel 70 0 0 0
Unknown Player 1 0 0 0
Dan Holztrager 10 0 0 0
Dan Holztrager 8 0 0 0
Andrew Nemecek 13 0 0 0
Ben Jakubowski 13 0 0 0
Drew Warnement 18 0 0 0
Eric Zeleny 71 0 0 0
Jeff Mangione 57 0 0 0
Jeff Thamann 5 0 0 0
Jake Bailey 52 0 0 0
Gerry Scott Sr 1 0 0 0
Gerry Scott 62 0 0 0
Alex Hall 17 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000