Laub Raiders

Laub, DE

Join Team

0

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Left
Throws:
Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 - LL4 13 37 33 14 11 3 0 0 0 0 4 4 0 10 8 0.800 0.424 0.486 0.515 11 9
2016 Three Rivers Cup 2 6 6 1 1 0 0 0 0 0 0 1 0 2 2 1.000 0.167 0.167 0.167 2 1
2017 - LL-Mitte 7 16 13 3 3 0 0 0 0 0 2 6 1 2 2 1.000 0.231 0.375 0.231 3 4
2018 - LK-Ost 6 19 15 5 5 0 0 0 0 0 3 5 1 2 2 1.000 0.333 0.474 0.333 1 6
2019 - LK-Ost 1 3 2 2 1 0 0 1 0 0 1 0 0 1 1 1.000 1.000 1.000 2.500 1 2
TOTAL: 81 69 25 21 3 0 1 0 0 10 16 2 17 15 0.882 0.362 0.457 0.449 18 22
Season IP H BB K ERA ER UR W L S W%
2016 - LL4 4.1 10 12 5 24.249 15 1 0 1 0 0.000
2016 Three Rivers Cup 1.0 6 4 2 28.000 4 9 0 0 0 0.000
TOTAL: 5.1 16 16 7 26.600 19 10 0 1 0 0.000