Laub Raiders

Laub, DE

Join Team

Season: 2016 - LL4

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Varun Rajendra 4 10 7 3 2 1 0 0 0 0 3 2 0 2 1 0.500 0.429 0.600 0.571 0 3
Tom Csabala 13 38 22 6 6 0 0 0 0 0 13 5 3 23 22 0.957 0.273 0.579 0.273 5 14
Simon Hofrichter 2 5 5 1 1 0 0 0 0 0 0 2 0 0 0 N/A 0.200 0.200 0.200 1 1
Sebastian Huber 7 19 16 8 5 3 0 0 0 0 3 5 0 9 9 1.000 0.500 0.579 0.688 5 7
X - James Frodsham 10 25 25 8 7 1 0 0 0 0 0 9 0 7 7 1.000 0.320 0.320 0.360 2 8
X - Joseph Brey 13 37 33 14 11 3 0 0 0 0 4 4 0 10 8 0.800 0.424 0.486 0.515 11 9
X - Uli Käsewieter 15 44 39 14 13 0 0 1 0 1 4 8 0 1 1 1.000 0.359 0.419 0.436 15 6
X - Tom Groth 9 21 19 6 5 1 0 0 0 0 1 4 1 3 2 0.667 0.316 0.381 0.368 3 3
X - Steve Mullen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
X - Simon Balanowski 7 16 12 4 2 1 1 0 1 0 3 6 0 1 1 1.000 0.333 0.438 0.583 5 2
Philipp Hofrichter 2 3 1 0 0 0 0 0 0 0 0 0 2 0 0 N/A 0.000 0.667 0.000 1 0
Niclas Stepniak 10 25 21 6 4 2 0 0 0 0 3 7 1 4 3 0.750 0.286 0.400 0.381 2 4
Dave Hein 15 39 33 7 6 1 0 0 0 0 5 8 1 3 2 0.667 0.212 0.333 0.242 1 6
Chris Urtz 13 27 24 6 5 1 0 0 0 0 3 7 0 4 4 1.000 0.250 0.333 0.292 4 4
Bobby Flynn 17 47 42 17 13 4 0 0 0 0 5 4 0 15 15 1.000 0.405 0.468 0.500 9 12
Andre Koos 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.333 0.000 0 0
David Feddersen 20 42 37 12 10 2 0 0 0 0 4 6 1 20 20 1.000 0.324 0.405 0.378 7 11
Eddy Sliwa 11 30 26 7 6 1 0 0 0 0 3 9 1 14 13 0.929 0.269 0.367 0.308 2 8
Nate van Schaik 8 22 14 8 6 2 0 0 0 0 8 1 0 11 10 0.909 0.571 0.727 0.714 3 9
Matt Oldham 16 47 41 21 10 8 1 2 1 0 5 6 0 21 21 1.000 0.512 0.553 0.902 13 22
Magnus Brose 14 30 24 5 2 2 1 0 0 0 6 7 0 5 5 1.000 0.208 0.367 0.375 2 6
Aaron Hestand 9 24 19 8 4 4 0 0 0 0 5 9 0 4 4 1.000 0.421 0.542 0.632 4 4
TOTAL: 554 462 161 118 37 3 3 2 1 79 110 10 157 148 0.943 0.348 0.452 0.461 95 139
Player IP H BB K ERA ER W L S W%
Bobby Flynn 19.2 51 35 10 19.583 55 2 1 0 0.667
David Feddersen 41.1 70 66 32 10.840 64 4 7 0 0.364
Eddy Sliwa 2.0 2 7 0 17.500 5 0 0 0 0.000
Matt Oldham 1.1 3 4 1 52.632 10 0 0 0 0.000
Nate van Schaik 4.0 4 6 6 14.000 8 0 0 0 0.000
Niclas Stepniak 8.0 19 10 8 13.125 15 0 3 0 0.000
Tom Csabala 2.0 6 10 3 45.500 13 0 1 0 0.000
X - Joseph Brey 4.1 10 12 5 24.249 15 0 1 0 0.000
X - Simon Balanowski 3.2 14 9 1 21.038 11 0 2 0 0.000
TOTAL: 86.1 179 159 66 15.893 196 6 15 0 0.286