Laub Raiders

Laub, DE

Join Team

0

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Left
Throws:
Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 - LL4 4 10 7 3 2 1 0 0 0 0 3 2 0 2 1 0.500 0.429 0.600 0.571 0 3
2016 Three Rivers Cup 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
2017 - LL-Mitte 7 13 13 3 3 0 0 0 0 0 0 7 0 0 0 N/A 0.231 0.231 0.231 0 0
2018 - LK-Ost 6 13 13 4 1 1 0 2 0 0 0 4 0 0 0 N/A 0.308 0.308 0.846 7 4
2019 - LK-Ost 1 4 3 1 1 0 0 0 0 0 1 1 0 0 0 N/A 0.333 0.500 0.333 0 2
TOTAL: 42 38 12 8 2 0 2 0 0 4 14 0 2 1 0.500 0.316 0.381 0.526 7 10
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000