Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Philipp Hofrichter 1 3 1 0 0 0 0 0 0 0 0 0 2 0 0 N/A 0.000 0.667 0.000 1 0
Scot Sampson 1 4 3 0 0 0 0 0 0 0 1 3 0 0 0 N/A 0.000 0.250 0.000 0 0
Sebastian Huber 13 37 30 11 7 3 0 1 0 0 7 11 0 10 10 1.000 0.367 0.486 0.567 8 7
Simon Hofrichter 5 8 8 2 2 0 0 0 0 0 0 3 0 0 0 N/A 0.250 0.250 0.250 1 1
Pete Huller 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 1.000 0.000 0 1
Omar Burgos 11 46 35 18 10 5 0 3 1 0 9 4 1 17 16 0.941 0.514 0.609 0.914 22 18
Miguel Palacios 4 16 12 7 5 1 0 1 0 0 4 0 0 3 3 1.000 0.583 0.688 0.917 9 11
Mike Seidel 3 12 8 3 3 0 0 0 0 0 4 1 0 2 2 1.000 0.375 0.583 0.375 3 5
Nate van Schaik 10 29 23 12 4 4 0 4 0 0 6 2 0 9 8 0.889 0.522 0.621 1.217 12 8
Niclas Stepniak 32 92 74 28 20 7 0 1 2 0 12 17 4 33 30 0.909 0.378 0.478 0.514 21 22
Tom Csabala 7 16 11 1 1 0 0 0 0 0 2 2 3 6 5 0.833 0.091 0.375 0.091 0 4
Vanessa Caricato 12 30 20 1 1 0 0 0 0 0 10 11 0 3 3 1.000 0.050 0.367 0.050 2 2
X - Simon Hofrichte 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 1
X - Steve Mullen 5 7 7 2 1 1 0 0 0 0 0 1 0 1 1 1.000 0.286 0.286 0.429 0 1
X - Tom Groth 3 6 5 1 0 1 0 0 0 0 1 3 0 2 1 0.500 0.200 0.333 0.400 0 1
X - Uli Käsewieter 17 45 39 6 3 2 0 1 0 1 5 17 0 0 0 N/A 0.154 0.250 0.282 7 2
X - Simon Balanowski 13 29 25 7 5 0 1 1 0 0 3 11 1 3 3 1.000 0.280 0.379 0.480 4 5
X - Michael del Borell 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Varun Rajendra 10 21 20 6 4 2 0 0 0 0 1 8 0 2 1 0.500 0.300 0.333 0.400 0 4
X - Eduard Sliwa 5 13 10 1 1 0 0 0 0 0 3 5 0 1 0 0.000 0.100 0.308 0.100 1 2
X - James Frodsham 13 26 24 6 4 2 0 0 1 0 1 10 0 4 4 1.000 0.250 0.269 0.333 1 5
X - Joseph Brey 15 41 31 10 8 1 0 1 0 0 8 9 2 8 7 0.875 0.323 0.488 0.452 5 11
Michael Weininger 7 18 14 4 3 1 0 0 0 0 3 3 1 4 4 1.000 0.286 0.444 0.357 3 5
Matt Oldham 13 38 34 17 8 7 0 2 0 0 4 3 0 12 11 0.917 0.500 0.553 0.882 9 17
Carlos Holmann 5 18 16 12 5 5 0 2 0 0 1 1 1 4 4 1.000 0.750 0.778 1.438 13 9
Charlie Beckler 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 1.000 0.000 0 1
Chris Urtz 23 53 42 11 7 4 0 0 0 0 11 9 0 9 6 0.667 0.262 0.415 0.357 4 10
Christian Scheuerer 2 2 2 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Bobby Flynn 41 98 80 36 26 8 2 0 0 0 16 10 2 18 17 0.944 0.450 0.551 0.600 18 30
Angelika Kumicic 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Adam Krüger 19 53 42 11 9 2 0 0 1 0 5 14 5 15 15 1.000 0.262 0.396 0.310 10 11
Alex Dusenberg 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.333 0.000 0 2
Andre Koos 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.333 0.000 0 0
Andreas Risius 2 6 6 2 2 0 0 0 0 0 0 3 0 1 1 1.000 0.333 0.333 0.333 3 1
Daniel Nasser 11 35 29 9 6 3 0 0 2 0 2 6 2 8 6 0.750 0.310 0.371 0.414 5 10
Dave Hein 34 92 67 24 18 6 0 0 3 0 19 13 3 9 8 0.889 0.358 0.500 0.448 16 28
Jefferson Burgos 15 47 36 16 7 8 0 1 0 0 9 11 2 16 16 1.000 0.444 0.574 0.750 13 17
Jose Palacios 2 8 5 4 2 1 0 1 0 0 3 0 0 1 1 1.000 0.800 0.875 1.600 5 6
Josef Koebler 6 17 11 1 1 0 0 0 0 0 4 6 2 10 10 1.000 0.091 0.412 0.091 2 7
Magnus Brose 12 22 18 4 2 1 0 1 0 0 3 8 1 6 4 0.667 0.222 0.364 0.444 2 4
Jairo Burgos 16 52 34 15 11 4 0 0 0 0 15 13 3 14 13 0.929 0.441 0.635 0.559 7 24
Flo Aichinger 7 22 17 0 0 0 0 0 0 0 5 8 0 0 0 N/A 0.000 0.227 0.000 0 4
David Feddersen 44 134 102 42 32 7 1 2 2 0 28 12 2 43 43 1.000 0.412 0.537 0.559 28 43
Eddy de Leon Contreras 36 113 94 40 15 12 0 13 1 0 14 13 4 5 5 1.000 0.426 0.513 0.968 55 33
Eddy Sliwa 3 8 7 4 3 1 0 0 0 0 1 1 0 1 1 1.000 0.571 0.625 0.714 1 2
Aaron Hestand 40 120 102 43 15 25 0 3 0 0 17 25 1 14 11 0.786 0.422 0.508 0.755 29 31
TOTAL: 1451 1154 418 252 124 4 38 13 1 241 284 42 295 271 0.919 0.362 0.483 0.575 320 406
Player IP H BB K ERA ER W L S W%
Bobby Flynn 38.0 89 51 20 13.447 73 1 4 1 0.200
Carlos Holmann 2.1 3 3 4 12.017 4 0 0 0 0.000
Chris Urtz 1.0 0 1 1 0.000 0 0 0 0 0.000
David Feddersen 86.1 123 103 72 8.027 99 8 9 1 0.471
Eddy de Leon Contreras 86.1 114 85 116 7.379 91 8 4 1 0.667
Eddy Sliwa 1.0 1 3 0 21.000 3 0 0 0 0.000
Jose Palacios 3.0 3 1 7 2.333 1 1 0 0 1.000
Matt Oldham 1.1 3 4 1 15.789 3 0 0 0 0.000
Miguel Palacios 5.0 9 7 9 11.200 8 0 0 1 0.000
Nate van Schaik 2.0 2 7 4 14.000 4 0 1 0 0.000
Niclas Stepniak 29.1 64 22 29 12.172 51 0 7 0 0.000
Omar Burgos 1.2 0 4 3 4.217 1 0 0 1 0.000
Pete Huller 0.1 7 1 1 190.909 9 0 0 0 0.000
Tom Csabala 1.0 0 4 1 14.000 2 0 0 0 0.000
X - Joseph Brey 3.1 9 11 4 31.532 15 0 1 0 0.000
X - Uli Käsewieter 1.0 1 5 1 35.000 5 0 0 0 0.000
TOTAL: 263.0 428 316 273 9.848 370 18 26 5 0.409