Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
David Feddersen 48 146 111 43 32 8 1 2 2 0 31 14 2 43 43 1.000 0.387 0.521 0.532 28 45
Aaron Hestand 43 129 109 47 16 27 0 4 0 0 19 25 1 14 11 0.786 0.431 0.519 0.789 36 33
Bobby Flynn 41 98 80 36 26 8 2 0 0 0 16 10 2 18 17 0.944 0.450 0.551 0.600 18 30
Eddy de Leon Contreras 38 116 96 40 15 12 0 13 1 0 15 13 4 5 5 1.000 0.417 0.509 0.948 55 33
Dave Hein 35 94 69 25 18 7 0 0 3 0 19 13 3 9 8 0.889 0.362 0.500 0.464 16 29
Niclas Stepniak 34 96 78 29 21 7 0 1 2 0 12 19 4 33 30 0.909 0.372 0.469 0.500 21 23
Chris Urtz 23 53 42 11 7 4 0 0 0 0 11 9 0 9 6 0.667 0.262 0.415 0.357 4 10
Adam Krüger 19 53 42 11 9 2 0 0 1 0 5 14 5 15 15 1.000 0.262 0.396 0.310 10 11
Jairo Burgos 19 59 41 17 12 4 0 1 0 0 15 15 3 14 13 0.929 0.415 0.593 0.585 11 26
X - Uli Käsewieter 17 45 39 6 3 2 0 1 0 1 5 17 0 0 0 N/A 0.154 0.250 0.282 7 2
X - Joseph Brey 15 41 31 10 8 1 0 1 0 0 8 9 2 8 7 0.875 0.323 0.488 0.452 5 11
Jefferson Burgos 15 47 36 16 7 8 0 1 0 0 9 11 2 16 16 1.000 0.444 0.574 0.750 13 17
Omar Burgos 15 58 43 20 11 6 0 3 1 0 13 5 1 19 17 0.895 0.465 0.586 0.814 25 21
Matt Oldham 13 38 34 17 8 7 0 2 0 0 4 3 0 12 11 0.917 0.500 0.553 0.882 9 17
X - James Frodsham 13 26 24 6 4 2 0 0 1 0 1 10 0 4 4 1.000 0.250 0.269 0.333 1 5
Sebastian Huber 13 37 30 11 7 3 0 1 0 0 7 11 0 10 10 1.000 0.367 0.486 0.567 8 7
X - Simon Balanowski 13 29 25 7 5 0 1 1 0 0 3 11 1 3 3 1.000 0.280 0.379 0.480 4 5
Vanessa Caricato 12 30 20 1 1 0 0 0 0 0 10 11 0 3 3 1.000 0.050 0.367 0.050 2 2
Magnus Brose 12 22 18 4 2 1 0 1 0 0 3 8 1 6 4 0.667 0.222 0.364 0.444 2 4
Daniel Nasser 12 37 31 9 6 3 0 0 2 0 2 6 2 8 6 0.750 0.290 0.351 0.387 5 10
Nate van Schaik 10 29 23 12 4 4 0 4 0 0 6 2 0 9 8 0.889 0.522 0.621 1.217 12 8
Varun Rajendra 10 21 20 6 4 2 0 0 0 0 1 8 0 2 1 0.500 0.300 0.333 0.400 0 4
Josef Koebler 8 21 13 2 1 1 0 0 1 0 5 6 2 12 12 1.000 0.154 0.429 0.231 4 9
Miguel Palacios 8 29 22 10 6 3 0 1 0 0 7 1 0 3 3 1.000 0.455 0.586 0.727 10 15
Michael Weininger 7 18 14 4 3 1 0 0 0 0 3 3 1 4 4 1.000 0.286 0.444 0.357 3 5
Tom Csabala 7 16 11 1 1 0 0 0 0 0 2 2 3 6 5 0.833 0.091 0.375 0.091 0 4
Flo Aichinger 7 22 17 0 0 0 0 0 0 0 5 8 0 0 0 N/A 0.000 0.227 0.000 0 4
Carlos Holmann 5 18 16 12 5 5 0 2 0 0 1 1 1 4 4 1.000 0.750 0.778 1.438 13 9
X - Steve Mullen 5 7 7 2 1 1 0 0 0 0 0 1 0 1 1 1.000 0.286 0.286 0.429 0 1
X - Eduard Sliwa 5 13 10 1 1 0 0 0 0 0 3 5 0 1 0 0.000 0.100 0.308 0.100 1 2
Jose Palacios 5 16 9 6 2 3 0 1 0 0 7 0 0 2 2 1.000 0.667 0.813 1.333 7 10
Simon Hofrichter 5 8 8 2 2 0 0 0 0 0 0 3 0 0 0 N/A 0.250 0.250 0.250 1 1
Eddy Sliwa 3 8 7 4 3 1 0 0 0 0 1 1 0 1 1 1.000 0.571 0.625 0.714 1 2
Mark Moore 3 10 8 5 5 0 0 0 0 0 2 1 0 1 1 1.000 0.625 0.700 0.625 1 5
Mike Seidel 3 12 8 3 3 0 0 0 0 0 4 1 0 2 2 1.000 0.375 0.583 0.375 3 5
X - Tom Groth 3 6 5 1 0 1 0 0 0 0 1 3 0 2 1 0.500 0.200 0.333 0.400 0 1
Sebastian Spindler 2 5 5 1 0 1 0 0 0 0 0 1 0 0 0 N/A 0.200 0.200 0.400 1 1
Christian Scheuerer 2 2 2 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Yoryi Calcano 2 5 5 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.200 0.200 0.200 0 3
Fabian Schneider 2 2 1 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.500 0.000 1 0
Konstantin Schneider 2 4 3 0 0 0 0 0 0 0 1 3 0 0 0 N/A 0.000 0.250 0.000 1 0
Andreas Risius 2 6 6 2 2 0 0 0 0 0 0 3 0 1 1 1.000 0.333 0.333 0.333 3 1
Charlie Beckler 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 1.000 0.000 0 1
X - Simon Hofrichte 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 1
Andre Koos 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.333 0.000 0 0
Scot Sampson 1 4 3 0 0 0 0 0 0 0 1 3 0 0 0 N/A 0.000 0.250 0.000 0 0
X - Michael del Borell 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Angelika Kumicic 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Philipp Hofrichter 1 3 1 0 0 0 0 0 0 0 0 0 2 0 0 N/A 0.000 0.667 0.000 1 0
Alex Dusenberg 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.333 0.000 0 2
Pete Huller 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 1.000 0.000 0 1
TOTAL: 1553 1233 442 263 135 4 40 14 1 263 299 42 301 276 0.917 0.358 0.481 0.572 343 436
Player IP H BB K ERA ER W L S W%
Bobby Flynn 38.0 89 51 20 13.447 73 1 4 1 0.200
Carlos Holmann 2.1 3 3 4 12.017 4 0 0 0 0.000
Chris Urtz 1.0 0 1 1 0.000 0 0 0 0 0.000
David Feddersen 90.2 137 109 74 8.570 111 9 10 1 0.474
Eddy de Leon Contreras 88.0 119 87 118 7.716 97 8 5 1 0.615
Eddy Sliwa 1.0 1 3 0 21.000 3 0 0 0 0.000
Jose Palacios 12.0 19 6 20 2.917 5 2 0 0 1.000
Matt Oldham 1.1 3 4 1 15.789 3 0 0 0 0.000
Miguel Palacios 9.0 9 12 13 6.222 8 0 0 1 0.000
Nate van Schaik 2.0 2 7 4 14.000 4 0 1 0 0.000
Niclas Stepniak 29.1 64 22 29 12.172 51 0 7 0 0.000
Omar Burgos 1.2 0 4 3 4.217 1 0 0 1 0.000
Pete Huller 0.1 7 1 1 190.909 9 0 0 0 0.000
Tom Csabala 1.0 0 4 1 14.000 2 0 0 0 0.000
X - Joseph Brey 3.1 9 11 4 31.532 15 0 1 0 0.000
X - Uli Käsewieter 1.0 1 5 1 35.000 5 0 0 0 0.000
TOTAL: 282.0 463 334 294 9.730 392 20 28 5 0.417