Laub Raiders

Laub, DE

Join Team

Season: 2018 - LK-Ost

Season Schedule Hot & Cold Records & Streaks

TeamRunsHitsErrors
Schweinfurt Giants 3 0 0
Laub Raiders 18 8 0

Game Notes

No game notes

Schweinfurt Giants vs. Laub Raiders

Sunday, 10/14/2018 @ 2:00 PM

Field: Laub
Result: Win 3-18

BO Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
1 David Feddersen 1 4 2 1 0 0 0 1 0 0 2 1 0 2 2 1.000 0.500 0.750 2.000 4 2
2 Dave Hein 1 2 1 1 1 0 0 0 0 0 1 0 0 1 1 1.000 1.000 1.000 1.000 1 1
3 Bobby Flynn 1 2 2 2 1 0 1 0 0 0 0 0 0 0 0 N/A 1.000 1.000 2.000 0 1
4 Aaron Hestand 1 4 3 0 0 0 0 0 0 0 1 3 0 1 1 1.000 0.000 0.250 0.000 0 1
5 Adam Krüger 1 3 2 1 1 0 0 0 0 0 0 0 1 2 2 1.000 0.500 0.667 0.500 1 2
6 Eddy de Leon Contreras 1 2 1 1 0 0 0 1 0 0 1 0 0 0 0 N/A 1.000 1.000 4.000 3 2
7 Niclas Stepniak 1 3 0 0 0 0 0 0 0 0 3 0 0 1 1 1.000 0.000 1.000 0.000 0 2
8 Daniel Nasser 1 3 3 2 1 1 0 0 0 0 0 0 0 1 1 1.000 0.667 0.667 1.000 1 3
9 Chris Urtz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
TOTAL: 23 14 8 4 1 1 2 0 0 8 4 1 8 8 1.000 0.571 0.739 1.214 10 14
Player IP H BB K ERA ER W L S W%
Chris Urtz 1.0 0 1 1 0.000 0 0 0 0 0.000
TOTAL: 1.0 0 1 1 0.000 0 0 0 0 0.000