Laub Raiders

Laub, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Dave Hein 6 20 15 5 4 1 0 0 1 0 4 4 0 2 2 1.000 0.333 0.450 0.400 2 6
X - Joseph Brey 2 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 3 1
Aaron Hestand 7 25 23 10 5 5 0 0 0 0 2 6 0 4 2 0.500 0.435 0.480 0.652 7 2
Chris Urtz 6 16 14 4 4 0 0 0 0 0 2 1 0 2 2 1.000 0.286 0.375 0.286 3 2
X - James Frodsham 2 7 7 2 2 0 0 0 0 0 0 2 0 1 1 1.000 0.286 0.286 0.286 0 1
Flo Aichinger 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 1
X - Uli Käsewieter 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 1 1
Sebastian Huber 3 7 7 2 1 1 0 0 0 0 0 3 0 0 0 N/A 0.286 0.286 0.429 2 0
Eddy de Leon Contreras 6 22 18 3 2 1 0 0 0 0 4 3 0 1 1 1.000 0.167 0.318 0.222 2 7
David Feddersen 10 32 26 15 12 3 0 0 1 0 4 4 1 9 9 1.000 0.577 0.625 0.692 6 14
Omar Burgos 3 15 10 6 2 4 0 0 0 0 5 1 0 4 4 1.000 0.600 0.733 1.000 6 4
Vanessa Caricato 3 9 6 1 1 0 0 0 0 0 3 1 0 1 1 1.000 0.167 0.444 0.167 0 1
Niclas Stepniak 5 18 16 4 2 2 0 0 0 0 2 2 0 6 5 0.833 0.250 0.333 0.375 4 5
Matt Oldham 4 11 8 4 1 2 0 1 0 0 3 0 0 6 6 1.000 0.500 0.636 1.125 1 5
Andre Koos 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.333 0.000 0 0
Carlos Holmann 1 5 3 0 0 0 0 0 0 0 2 0 0 1 1 1.000 0.000 0.400 0.000 0 2
Daniel Nasser 3 11 9 2 1 1 0 0 1 0 0 2 1 2 0 0.000 0.222 0.273 0.333 2 2
Eddy Sliwa 3 5 4 1 1 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.400 0.250 0 0
Mike Seidel 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
Adam Krüger 6 20 13 5 5 0 0 0 0 0 5 4 2 7 7 1.000 0.385 0.600 0.385 5 9
Jairo Burgos 4 15 9 7 4 3 0 0 0 0 5 1 1 2 2 1.000 0.778 0.867 1.111 6 9
X - Simon Hofrichte 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 1
Tom Csabala 3 7 5 1 1 0 0 0 0 0 2 1 0 3 3 1.000 0.200 0.429 0.200 1 1
Andreas Risius 2 5 5 2 2 0 0 0 0 0 0 3 0 1 1 1.000 0.400 0.400 0.400 3 1
Bobby Flynn 6 14 10 3 2 1 0 0 0 0 4 1 0 2 2 1.000 0.300 0.500 0.400 2 4
Magnus Brose 4 9 7 1 0 1 0 0 0 0 2 3 0 0 0 N/A 0.143 0.333 0.286 1 2
X - Simon Balanowski 1 2 1 1 1 0 0 0 0 0 1 0 0 0 0 N/A 1.000 1.000 1.000 0 0
Josef Koebler 2 8 5 2 2 0 0 0 0 0 2 1 1 3 3 1.000 0.400 0.625 0.400 1 4
X - Tom Groth 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Jefferson Burgos 4 16 11 5 3 2 0 0 0 0 5 3 0 4 4 1.000 0.455 0.625 0.636 5 4
TOTAL: 320 252 91 63 27 0 1 3 0 59 49 6 63 57 0.905 0.361 0.488 0.480 63 89
Player IP H BB K ERA ER W L S W%
Bobby Flynn 9.0 17 8 8 12.444 16 0 1 0 0.000
Carlos Holmann 2.0 0 1 3 0.000 0 0 0 1 0.000
David Feddersen 19.0 26 24 11 7.368 20 3 2 0 0.600
Eddy de Leon Contreras 11.2 13 31 13 15.609 26 2 0 1 1.000
Eddy Sliwa 1.0 1 3 0 21.000 3 0 0 0 0.000
Matt Oldham 1.1 3 4 1 52.632 10 0 0 0 0.000
Niclas Stepniak 1.2 7 3 1 16.867 4 0 1 0 0.000
Omar Burgos 5.2 3 8 7 2.473 2 1 0 1 1.000
Tom Csabala 1.0 0 4 1 14.000 2 0 0 0 0.000
X - Simon Balanowski 2.0 8 7 1 35.000 10 0 1 0 0.000
TOTAL: 54.1 78 97 46 12.111 94 6 5 3 0.545