Laub Raiders

Laub, DE

Join Team

Season: 2016 Three Rivers Cup

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Tom Csabala 2 6 3 1 1 0 0 0 0 0 2 1 1 5 5 1.000 0.333 0.667 0.333 1 3
Sebastian Huber 2 5 4 2 1 1 0 0 0 0 1 2 0 1 1 1.000 0.500 0.600 0.750 1 2
Philipp Hofrichter 4 10 9 2 2 0 0 0 0 0 1 3 0 2 2 1.000 0.222 0.300 0.222 2 2
Niclas Stepniak 4 14 11 5 2 2 0 1 0 0 3 1 0 6 6 1.000 0.455 0.571 0.909 6 6
Varun Rajendra 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
X - James Frodsham 2 4 3 1 1 0 0 0 0 0 1 0 0 2 2 1.000 0.333 0.500 0.333 0 2
X - Uli Käsewieter 4 14 11 4 4 0 0 0 0 1 1 2 1 0 0 N/A 0.364 0.462 0.364 4 4
X - Tom Groth 6 17 13 4 4 0 0 0 0 0 2 6 2 1 1 1.000 0.308 0.471 0.308 5 4
X - Simon Balanowski 5 14 12 5 4 1 0 0 0 0 2 3 0 4 4 1.000 0.417 0.500 0.500 2 5
X - Joseph Brey 2 6 6 1 1 0 0 0 0 0 0 1 0 2 2 1.000 0.167 0.167 0.167 2 1
Nate van Schaik 4 12 11 8 5 3 0 0 0 0 1 1 0 6 6 1.000 0.727 0.750 1.000 4 5
Matt Oldham 4 14 12 8 7 1 0 0 0 0 1 1 1 9 9 1.000 0.667 0.714 0.750 4 9
Chris Urtz 4 8 7 0 0 0 0 0 0 0 1 6 0 0 0 N/A 0.000 0.125 0.000 0 0
Bobby Flynn 8 25 20 9 7 2 0 0 1 0 4 1 0 5 5 1.000 0.450 0.520 0.550 6 10
Annie Stepniak 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 N/A 0.000 0.500 0.000 0 0
Adam Krüger 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.500 0.000 0 1
Dave Hein 3 9 7 4 4 0 0 0 0 0 2 0 0 2 2 1.000 0.571 0.667 0.571 1 1
David Feddersen 6 17 15 3 2 1 0 0 0 0 1 2 1 4 4 1.000 0.200 0.294 0.267 2 5
Magnus Brose 6 17 15 5 3 2 0 0 0 0 2 4 0 2 2 1.000 0.333 0.412 0.467 4 5
Jose Palacios 2 7 6 3 2 0 0 1 0 0 1 1 0 2 2 1.000 0.500 0.571 1.000 3 2
Eddy Sliwa 3 11 6 2 2 0 0 0 0 0 5 0 0 3 3 1.000 0.333 0.636 0.333 5 3
Aaron Hestand 4 13 11 7 4 3 0 0 0 0 2 2 0 2 2 1.000 0.636 0.692 0.909 4 4
TOTAL: 229 186 75 57 16 0 2 1 1 34 38 7 58 58 1.000 0.403 0.509 0.522 56 75
Player IP H BB K ERA ER W L S W%
David Feddersen 10.1 27 19 13 18.974 28 1 1 1 0.500
Jose Palacios 3.0 0 1 7 0.000 0 0 0 0 0.000
Bobby Flynn 7.1 12 9 7 4.775 5 2 0 0 1.000
X - Simon Balanowski 9.0 13 19 5 9.333 12 1 1 0 0.500
Niclas Stepniak 2.0 0 1 4 0.000 0 1 0 0 1.000
X - Joseph Brey 1.0 6 4 2 28.000 4 0 0 0 0.000
Tom Csabala 2.2 2 12 2 13.158 5 0 0 0 0.000
Nate van Schaik 1.0 2 7 1 21.000 3 0 1 0 0.000
TOTAL: 36.1 62 72 41 10.983 57 5 3 1 0.625