Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Sebastian Huber 21 63 50 16 10 5 0 1 0 0 12 22 1 22 22 1.000 0.320 0.460 0.480 15 13
Scot Sampson 2 6 3 0 0 0 0 0 0 0 3 3 0 0 0 N/A 0.000 0.500 0.000 0 2
Sebastian Spindler 2 5 5 1 0 1 0 0 0 0 0 1 0 0 0 N/A 0.200 0.200 0.400 1 1
Simon Hofrichter 8 13 13 4 4 0 0 0 0 0 0 4 0 1 1 1.000 0.308 0.308 0.308 3 2
Tom Csabala 24 66 44 8 8 0 0 0 0 0 17 9 5 28 27 0.964 0.182 0.455 0.182 8 20
Philipp Hofrichter 2 3 1 0 0 0 0 0 0 0 0 0 2 0 0 N/A 0.000 0.667 0.000 1 0
Pete Huller 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 1.000 0.000 0 1
Mike Seidel 8 30 19 9 9 0 0 0 0 0 11 3 0 8 7 0.875 0.474 0.667 0.474 5 10
Miguel Palacios 21 82 70 36 25 9 0 2 0 0 12 5 0 6 6 1.000 0.514 0.585 0.729 26 37
Nate van Schaik 20 57 46 20 11 5 0 4 0 0 11 4 0 20 19 0.950 0.435 0.544 0.804 15 19
Niclas Stepniak 64 188 162 65 50 14 0 1 2 0 18 32 6 63 55 0.873 0.401 0.473 0.506 44 50
Omar Burgos 36 145 108 56 33 17 0 6 3 0 32 11 2 49 43 0.878 0.519 0.621 0.843 54 62
Vanessa Caricato 19 51 36 2 2 0 0 0 0 0 15 15 0 5 4 0.800 0.056 0.333 0.056 3 6
Varun Rajendra 18 40 36 11 7 2 0 2 0 0 4 14 0 2 1 0.500 0.306 0.375 0.528 7 9
X - Steve Mullen 5 7 7 2 1 1 0 0 0 0 0 1 0 1 1 1.000 0.286 0.286 0.429 0 1
X - Simon Hofrichte 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 1
X - Tom Groth 9 21 19 6 5 1 0 0 0 0 1 4 1 3 2 0.667 0.316 0.381 0.368 3 3
X - Uli Käsewieter 33 91 79 23 19 2 0 2 0 1 11 22 0 2 2 1.000 0.291 0.378 0.392 25 12
Yoryi Calcano 4 10 8 3 3 0 0 0 1 0 1 2 0 1 1 1.000 0.375 0.400 0.375 3 4
X - Simon Balanowski 22 53 46 15 10 3 1 1 1 0 5 19 1 7 7 1.000 0.326 0.396 0.500 8 9
X - Michael del Borell 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
X - James Frodsham 21 49 46 12 10 2 0 0 1 0 2 18 0 11 11 1.000 0.261 0.286 0.304 4 10
X - Eduard Sliwa 5 13 10 1 1 0 0 0 0 0 3 5 0 1 0 0.000 0.100 0.308 0.100 1 2
X - Jan-Patrick Feddersen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
X - Joseph Brey 27 75 63 24 20 3 0 1 0 0 10 15 2 15 13 0.867 0.381 0.480 0.476 16 21
X - Laszlo Urbas-Ulbrich Gast 1 4 3 2 1 1 0 0 0 0 1 0 0 2 2 1.000 0.667 0.750 1.000 0 2
Michael Weininger 11 36 22 6 5 1 0 0 0 0 11 6 3 12 11 0.917 0.273 0.556 0.318 7 13
Matt Oldham 26 69 60 27 14 10 1 2 1 0 8 11 0 31 30 0.968 0.450 0.507 0.750 15 30
Chris Urtz 61 161 131 33 27 6 0 0 0 0 28 25 2 30 27 0.900 0.252 0.391 0.298 19 37
Charlie Beckler 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 1.000 0.000 0 1
Christian Scheuerer 4 5 5 0 0 0 0 0 0 0 0 3 0 0 0 N/A 0.000 0.000 0.000 0 0
Daniel Nasser 29 90 79 27 23 4 0 0 2 0 7 16 2 15 13 0.867 0.342 0.400 0.392 18 21
Dave Hein 65 185 147 42 33 9 0 0 3 0 29 37 6 16 15 0.938 0.286 0.416 0.347 22 47
Carlos Holmann 8 33 29 19 9 7 0 3 0 0 3 1 1 9 9 1.000 0.655 0.697 1.207 18 18
Bobby Flynn 81 200 165 68 50 16 2 0 0 0 31 22 4 37 35 0.946 0.412 0.515 0.533 26 60
Alex Dusenberg 2 6 5 1 1 0 0 0 0 0 1 3 0 0 0 N/A 0.200 0.333 0.200 1 2
Adam Krüger 48 137 108 28 26 2 0 0 1 0 19 37 9 30 28 0.933 0.259 0.409 0.278 24 24
Andre Koos 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.333 0.000 0 0
Andreas Risius 6 12 12 2 2 0 0 0 0 0 0 6 0 1 1 1.000 0.167 0.167 0.167 3 2
Angelika Kumicic 2 3 3 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
David Feddersen 110 340 262 111 89 18 2 2 6 0 67 27 5 105 104 0.990 0.424 0.538 0.531 57 111
Eddy de Leon Contreras 79 257 218 85 48 19 0 18 3 0 31 34 5 13 12 0.923 0.390 0.471 0.725 109 64
Kevin Hartmann 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Josef Koebler 19 58 38 10 6 3 1 0 1 0 15 13 4 23 23 1.000 0.263 0.500 0.395 7 25
Konstantin Schneider 7 14 11 0 0 0 0 0 0 0 2 9 1 1 1 1.000 0.000 0.214 0.000 1 2
Magnus Brose 27 53 43 12 7 3 1 1 0 0 8 11 2 13 11 0.846 0.279 0.415 0.465 5 11
Mark Moore 5 15 13 8 8 0 0 0 0 0 2 1 0 2 2 1.000 0.615 0.667 0.615 4 7
Jose Palacios 13 49 33 20 8 9 0 3 0 0 16 0 0 3 3 1.000 0.606 0.735 1.152 20 26
Jefferson Burgos 38 139 111 52 31 15 3 3 1 0 22 26 5 46 46 1.000 0.468 0.568 0.739 36 54
Eddy Sliwa 11 30 26 7 6 1 0 0 0 0 3 9 1 14 13 0.929 0.269 0.367 0.308 2 8
Fabian Schneider 4 6 2 0 0 0 0 0 0 0 3 1 1 0 0 N/A 0.000 0.667 0.000 2 0
Flo Aichinger 8 23 18 1 1 0 0 0 0 0 5 8 0 0 0 N/A 0.056 0.261 0.056 0 4
Jairo Burgos 42 148 117 54 35 15 2 2 0 0 26 32 5 29 26 0.897 0.462 0.574 0.675 41 58
Aaron Hestand 87 263 229 88 42 39 2 5 0 0 33 52 1 25 21 0.840 0.384 0.464 0.638 67 57
TOTAL: 3415 2769 1018 701 243 15 59 26 1 542 605 77 703 656 0.933 0.368 0.479 0.530 746 979
Player IP H BB K ERA ER W L S W%
Bobby Flynn 72.1 183 107 47 15.775 163 2 9 1 0.182
Carlos Holmann 7.1 5 6 11 6.685 7 0 0 1 0.000
Chris Urtz 1.0 0 1 1 0.000 0 0 0 0 0.000
Dave Hein 0.1 1 2 0 42.424 2 0 0 0 0.000
David Feddersen 165.0 247 208 146 8.952 211 14 19 2 0.424
Eddy de Leon Contreras 190.0 249 191 253 6.558 178 21 11 2 0.656
Eddy Sliwa 2.0 2 7 0 17.500 5 0 0 0 0.000
Jose Palacios 45.0 49 17 77 2.956 19 6 0 3 1.000
Matt Oldham 1.1 3 4 1 52.632 10 0 0 0 0.000
Miguel Palacios 19.0 16 23 27 5.526 15 2 0 1 1.000
Nate van Schaik 6.2 7 14 11 12.613 12 0 1 0 0.000
Niclas Stepniak 56.2 117 50 52 10.007 81 1 11 2 0.083
Omar Burgos 11.0 7 12 14 1.909 3 2 0 1 1.000
Pete Huller 0.1 7 1 1 190.909 9 0 0 0 0.000
Tom Csabala 3.0 6 14 4 35.000 15 0 1 0 0.000
X - Joseph Brey 4.1 10 12 5 24.249 15 0 1 0 0.000
X - Simon Balanowski 7.1 22 17 5 21.965 23 0 3 0 0.000
X - Uli Käsewieter 1.2 3 7 2 37.952 9 0 0 0 0.000
TOTAL: 594.1 940 697 657 9.163 778 48 56 13 0.462